......
Europacup 2010/2011
UEFA-Champions League
CHAMPIONS LEAGUE | ||||||
1st Qualifying Round (30.6. / 7.7.) | ||||||
Tre Fiori | Sma | Rudar Pljevlja | Mon | 0-3 | 1-4 | |
FC Santa Coloma | And | Birkirkara | Mlt | 0-3 | 3-4 | |
2nd Qualifying Round (14.7. / 21.7./ | ||||||
Metalurgs Liepaja | Lat | Sparta Praha | Cze | 0-3 | 0-2 | |
FK Aktobe | Kaz | Olimpi Rustavi | Geo | 2-0 | 1-1 | |
Levadia Tallinn | Est | DVSC Debrecen | Hun | 1-1 | 2-3 | |
Partizan Belgrade | Srb | Pyunik Yerevan | Arm | 3-1 | 1-0 | |
Inter Baku | Azb | Lech Poznan | Pol | 0-1 | 1-0 | 8-9 n.Elfm. |
Dinamo Zagreb | Cro | NK Koper | Slo | 5-1 | 0-3 | |
Litex Lovech | Bul | Rudar Pljevlja | Mon | 1-0 | 4-0 | |
Birkirkara | Mlt | MSK Zilina | Svk | 1-0 | 0-3 | |
Sheriff Tiraspol | Mol | Dinamo Tirana | Alb | 3-1 | 0-1 | |
Hapoel Tel-Aviv | Isr | Zeljeznicar Sarajevo | Bos | 5-0 | 1-0 | |
Omonia Nicosia | Cyp | Renova Dzepciste | Mac | 3-0 | 2-0 | |
FC Salzburg | Aut | HB Torshavn | Far | 5-0 | 0-1 | |
Bohemians Dublin | Irl | The New Saints | Wal | 1-0 | 0-4 | |
BATE Borisov | Bls | FH Hafnarfjardar | Isl | 5-1 | 1-0 | |
AIK Stockholm | Swe | Jeunesse d'Esch | Lux | 1-0 | 0-0 | |
Linfield Belfast | Nir | Rosenborg BK | Nor | 0-0 | 0-2 | |
Ekranas Panevezys | Lit | HJK Helsinki | Fin | 1-0 | 0-2 | |
3rd Qualifying Round (28.7. / 4.8.) | ||||||
Sparta Praha | Cze | Lech Poznan | Pol | 1-0 | 1-0 | |
FK Aktobe | Kaz | Hapoel Tel-Aviv | Isr | 1-0 | 1-3 | |
Sheriff Tiraspol | Mol | Dinamo Zagreb | Cro | 1-1 | 1-1 | 6-5 n.Elfm. |
Litex Lovech | Bul | MSK Zilina | Svk | 1-1 | 1-3 | |
DVSC Debrecen | Hun | FC Basel | Sui | 0-2 | 1-3 | |
AIK Stockholm | Swe | Rosenborg BK | Nor | 0-1 | 0-3 | |
Partizan Belgrade | Srb | HJK Helsinki | Fin | 3-0 | 2-1 | |
BATE Borisov | Bls | FC København | Den | 0-0 | 2-3 | |
The New Saints | Wal | Anderlecht | Bel | 1-3 | 0-3 | |
Omonia Nicosia | Cyp | FC Salzburg | Aut | 1-1 | 1-4 | |
Ajax | Ned | PAOK Thessaloniki | Gre | 1-1 | 3-3 | |
Dinamo Kiev | Ukr | AA Gent | Bel | 3-0 | 3-1 | |
Young Boys | Sui | Fenerbahçe | Tur | 2-2 | 1-0 | |
Sporting Braga | Por | Celtic | Sco | 3-0 | 1-2 | |
Unirea Urziceni | Rom | Zenit St. Petersburg | Rus | 0-0 | 0-1 | |
4th Qualifying or Playoff Round (18.8. / 25.8.) | ||||||
FC Salzburg | Aut | Hapoel Tel-Aviv | Isr | 2-3 | 1-1 | |
Rosenborg BK | Nor | FC København | Den | 2-1 | 0-1 | |
FC Basel | Sui | Sheriff Tiraspol | Mol | 1-0 | 3-0 | |
Sparta Praha | Cze | MSK Zilina | Svk | 0-2 | 0-1 | |
Partizan Belgrade | Srb | Anderlecht | Bel | 2-2 | 2-2 | 3-2 n.Elf. |
Young Boys | Sui | Tottenham Hotspur | Eng | 3-2 | 0-4 | |
Sporting Braga | Por | Sevilla | Esp | 1-0 | 4-3 | |
Werder Bremen | Ger | Sampdoria | Ita | 2-1 | 2-3 | |
Zenit St. Petersburg | Rus | AJ Auxerre | Fra | 1-0 | 0-2 | |
Dinamo Kiev | Ukr | Ajax | Ned | 1-1 | 1-2 |
Group Stage (15.9. / 29.9. / 20.10. / 3.11. / 24.11. / 8.12.) |
14.09. / 24.11. | Werder Bremen | Tottenham | 2-2 | 0-3 | Gruppe A | |||||||||||
Twente Enschede | Inter Mailand | 2-2 | 0-1 | Tabelle: | ||||||||||||
29.09. / 7.12. | Inter Mailand | Werder Bremen | 4-0 | 0-3 | 1. | Tottenham Hotspur | 6 | 3 | 2 | 1 | 18 | : | 11 | +7 | 11 | |
Tottenham | Twente Enschede | 4-1 | 3-3 | 2. | Inter Mailand | 6 | 3 | 1 | 2 | 12 | : | 11 | +1 | 10 | ||
20.10. / 2.11. | Inter Mailand | Tottenham | 4-3 | 1-3 | 3. | Twente Enschede | 6 | 1 | 3 | 2 | 9 | : | 11 | -2 | 6 | |
Twente Enschede | Werder Bremen | 1-1 | 2-0 | 4. | Werder Bremen | 6 | 1 | 2 | 3 | 6 | : | 12 | -6 | 5 | ||
14.09. / 24.11. | Olympique Lyon | Schalke 04 | 1-0 | 0-3 | Gruppe B | |||||||||||
Benfica Lissabon | Hapoel Tel Aviv | 2-0 | 0-3 | Tabelle: | ||||||||||||
29.09. / 7.12. | Schalke 04 | Benfica Lissabon | 2-0 | 2-1 | 1. | Schalke 04 | 6 | 4 | 1 | 1 | 10 | : | 3 | +7 | 13 | |
Hapoel Tel Aviv | Olympique Lyon | 1-2 | 2-2 | 2. | Olympique Lyon | 6 | 3 | 1 | 2 | 11 | : | 10 | +1 | 10 | ||
20.10. / 2.11. | Olympique Lyon | Benfica Lissabon | 2-0 | 3-4 | 3. | Benfica Lissabon | 6 | 2 | 0 | 4 | 7 | : | 12 | -5 | 6 | |
Schalke 04 | Hapoel Tel Aviv | 3-1 | 0-0 | 4. | Hapoel Tel Aviv | 6 | 1 | 2 | 3 | 7 | : | 10 | -3 | 5 | ||
14.09. / 24.11. | Bursaspor | Valencia | 0-4 | 1-6 | Gruppe C | |||||||||||
Manchester United | Glasgow Rangers | 0-0 | 1-0 | Tabelle: | ||||||||||||
29.09. / 7.12. | Valencia | Manchester United | 0-1 | 1-1 | 1. | Manchester United | 6 | 4 | 2 | 0 | 7 | : | 1 | +6 | 14 | |
Glasgow Rangers | Bursaspor | 1-0 | 1-1 | 2. | Valencia | 6 | 3 | 2 | 1 | 15 | : | 4 | +11 | 11 | ||
20.10. / 2.11. | Glasgow Rangers | Valencia | 1-1 | 0-3 | 3. | Glasgow Rangers | 6 | 1 | 3 | 2 | 3 | : | 6 | -3 | 6 | |
Manchester United | Bursaspor | 1-0 | 3-0 | 4. | Bursaspor | 6 | 0 | 1 | 5 | 2 | : | 16 | -14 | 1 | ||
14.09. / 24.11. | FC Barcelona | Panathinaikos | 5-1 | 3-0 | Gruppe D | |||||||||||
FC Kopenhagen | Rubin Kasan | 1-0 | 0-1 | Tabelle: | ||||||||||||
29.09. / 7.12. | Rubin Kasan | FC Barcelona | 1-1 | 0-2 | 1. | FC Barcelona | 6 | 4 | 2 | 0 | 14 | : | 3 | +11 | 14 | |
Panathinaikos | FC Kopenhagen | 0-2 | 1-3 | 2. | FC Kopenhagen | 6 | 3 | 1 | 2 | 7 | : | 5 | +2 | 10 | ||
20.10. / 2.11. | FC Barcelona | FC Kopenhagen | 2-0 | 1-1 | 3. | Rubin Kasan | 6 | 1 | 3 | 2 | 2 | : | 4 | -2 | 6 | |
Panathinaikos | Rubin Kasan | 0-0 | 0-0 | 4. | Panathinaikos | 6 | 0 | 2 | 4 | 2 | : | 13 | -11 | 2 | ||
15.09. / 23.11. | Bayern München | AS Roma | 2-0 | 2-3 | Gruppe E | |||||||||||
CFR Cluj | FC Basel | 2-1 | 0-1 | Tabelle: | ||||||||||||
28.09. / 8.12. | FC Basel | Bayern München | 1-2 | 0-3 | 1. | Bayern München | 6 | 5 | 0 | 1 | 16 | : | 6 | +10 | 15 | |
AS Roma | CFR Cluj | 2-1 | 1-1 | 2. | AS Roma | 6 | 3 | 1 | 2 | 10 | : | 11 | -1 | 10 | ||
19.10. / 3.11. | Bayern München | CFR Cluj | 3-2 | 4-0 | 3. | FC Basel | 6 | 2 | 0 | 4 | 8 | : | 11 | -3 | 6 | |
AS Roma | FC Basel | 1-3 | 3-2 | 4. | CFR Cluj | 6 | 1 | 1 | 4 | 6 | : | 12 | -6 | 4 | ||
15.09. / 23.11. | Olympique Marseille | Spartak Moskau | 0-1 | 3-0 | Gruppe F | |||||||||||
MSK Zilina | Chelsea | 1-4 | 1-2 | Tabelle: | ||||||||||||
28.09. / 8.12. | Chelsea | Olympique Marseille | 2-0 | 0-1 | 1. | Chelsea | 6 | 5 | 0 | 1 | 14 | : | 4 | +10 | 15 | |
Spartak Moskau | MSK Zilina | 3-0 | 2-1 | 2. | Olympique Marseille | 6 | 4 | 0 | 2 | 12 | : | 3 | +9 | 12 | ||
19.10. / 3.11. | Spartak Moskau | Chelsea | 0-2 | 1-4 | 3. | Spartak Moskau | 6 | 3 | 0 | 3 | 7 | : | 10 | -3 | 9 | |
Olympique Marseille | MSK Zilina | 1-0 | 7-0 | 4. | MSK Zilina | 6 | 0 | 0 | 6 | 3 | : | 19 | -16 | 0 | ||
15.09. / 23.11. | Real Madrid | Ajax Amsterdam | 2-0 | 4-0 | Gruppe G | |||||||||||
AC Milan | AJ Auxerre | 2-0 | 2-0 | Tabelle: | ||||||||||||
28.09. / 8.12. | AJ Auxerre | Real Madrid | 0-1 | 0-4 | 1. | Real Madrid | 6 | 5 | 1 | 0 | 15 | : | 2 | +13 | 16 | |
Ajax Amsterdam | AC Milan | 1-1 | 2-0 | 2. | AC Milan | 6 | 2 | 2 | 2 | 7 | : | 7 | +0 | 8 | ||
19.10. / 3.11. | Real Madrid | AC Milan | 2-0 | 2-2 | 3. | Ajax Amsterdam | 6 | 2 | 1 | 3 | 6 | : | 10 | -4 | 7 | |
Ajax Amsterdam | AJ Auxerre | 2-1 | 1-2 | 4. | AJ Auxerre | 6 | 1 | 0 | 5 | 3 | : | 12 | -9 | 3 | ||
15.09. / 23.11. | Schachtjor Donezk | Partizan Belgrad | 1-0 | 3-0 | Gruppe H | |||||||||||
Arsenal | Sporting Braga | 6-0 | 0-2 | Tabelle: | ||||||||||||
28.09. / 8.12. | Partizan Belgrad | Arsenal | 1-3 | 1-3 | 1. | Schachtjor Donezk | 6 | 5 | 0 | 1 | 12 | : | 6 | +6 | 15 | |
Sporting Braga | Schachtjor Donezk | 0-3 | 0-2 | 2. | Arsenal | 6 | 4 | 0 | 2 | 18 | : | 7 | +11 | 12 | ||
19.10. / 3.11. | Arsenal | Schachtjor Donezk | 5-1 | 1-2 | 3. | Sporting Braga | 6 | 3 | 0 | 3 | 5 | : | 11 | -6 | 9 | |
Sporting Braga | Partizan Belgrad | 2-0 | 1-0 | 4. | Partizan Belgrad | 6 | 0 | 0 | 6 | 2 | : | 13 | -11 | 0 | ||
CHAMPIONS LEAGUE | ||||||
1/8-Finale | ||||||
AS Roma | Ita | Shakhtar Donetsk | Ukr | 2-3 | 0-3 | |
AC Milan | Ita | Tottenham Hotspur | Eng | 0-1 | 0-0 | |
Valencia | Esp | Schalke 04 | Ger | 1-1 | 1-3 | |
Internazionale | Ita | Bayern München | Ger | 0-1 | 3-2 | |
Olympique Lyon | Fra | Real Madrid | Esp | 1-1 | 0-3 | |
Arsenal | Eng | FC Barcelona | Esp | 2-1 | 1-3 | |
Olympique Marseille | Fra | Manchester United | Eng | 0-0 | 1-2 | |
FC København | Den | Chelsea | Eng | 0-2 | 0-0 | |
1/4-Finale | ||||||
Real Madrid | Esp | Tottenham Hotspur | Eng | 4-0 | 1-0 | |
Internazionale | Ita | Schalke 04 | Ger | 2-5 | 1-2 | |
Chelsea | Eng | Manchester United | Eng | 0-1 | 1-2 | |
FC Barcelona | Esp | Shakhtar Donetsk | Ukr | 5-1 | 1-0 | |
1/2-Finale | ||||||
Schalke 04 | Ger | Manchester United | Eng | 0-2 | 1-4 | |
Real Madrid | Esp | FC Barcelona | Esp | 0-2 | 1-1 | |
Finale (in London, Wembley Stadion) | ||||||
FC Barcelona | Esp | Manchester United | Eng | 3-1 |
Vielen Dank an unsere Besucher. Seit 22.2.1998 Seitenaufrufe!