......
Europacup 2009/2010
Europa
League (UEFA-Cup)
EUROPA LEAGUE | ||||||
1st Qualifying Round (2.7. / 9.7.) | ||||||
Sutjeska Niksic | Mon | MTZ-Ripo Minsk | Bls | 1-1 | 1-2 | |
FC Lahti | Fin | Dinamo Tirana | Alb | 4-1 | 0-2 | |
CS Grevenmacher | Lux | Vetra Vilnius | Lit | 0-3 | 0-3 | |
NSI Runavik | Far | Rosenborg BK | Nor | 0-3 | 1-3 | |
Haladás Szombathely | Hun | Irtysh Pavlodar | Kaz | 1-0 | 1-2 | |
Sligo Rovers | Irl | Vllaznia Shkodër | Alb | 1-2 | 1-1 | |
Olimpi Rustavi | Geo | B36 Torshavn | Far | 2-0 | 2-0 | |
Anorthosis Famagusta | Cyp | UN Käerjeng | Lux | 5-0 | 2-1 | |
Slaven Koprivnica | Cro | Birkirkara | Mlt | 1-0 | 0-0 | |
Zimbru Chisinau | Mol | Okzhetpes Kokshetau | Kaz | 1-2 | 2-0 | |
Lisburn Distillery | Nir | FC Zestafoni | Geo | 1-5 | 0-6 | |
Helsingborg IF | Swe | Mika Ashtarak | Arm | 3-1 | 1-1 | |
Valletta FC | Mlt | Keflavik | Isl | 3-0 | 2-2 | |
Dinaburg Daugavpils | Lat | Kalju Nomme | Est | 2-1 | 0-0 | |
Buducnost Podgorica | Mon | Polonia Warsaw | Pol | 0-2 | 1-0 | |
Trans Narva | Est | Rudar Velenje | Slo | 0-3 | 1-3 | |
Motherwell | Sco | Llanelli FC | Wal | 0-1 | 3-0 | |
Banants Yerevan | Arm | Siroki Brijeg | Bos | 0-2 | 1-0 | |
Spartak Trnava | Svk | Inter Baku | Azb | 2-1 | 3-1 | |
Dinamo Minsk | Bls | Renova Dzepciste | Mac | 2-1 | 1-1 | |
Randers FC | Den | Linfield Belfast | Nir | 4-0 | 3-0 | |
Simurq Zaqatala | Azb | Bnei Yehuda | Isr | 0-1 | 0-3 | |
Fram Reykjavik | Isl | The New Saints | Wal | 2-1 | 2-1 | |
2nd Qualifying Round (16.7. / 23.7.) | ||||||
Rosenborg BK | Nor | Garabag Agdam | Azb | 0-0 | 0-1 | |
Zimbru Chisinau | Mol | Paços de Ferreira | Por | 0-0 | 0-1 | |
Juvenes Dogana | Sma | Polonia Warsaw | Pol | 0-1 | 0-4 | |
Sturm Graz | Aut | Siroki Brijeg | Bos | 2-1 | 1-1 | |
FC Basel | Sui | Santa Coloma | And | 3-0 | 4-1 | |
Honka Espoo | Fin | Bangor City | Wal | 2-0 | 1-0 | |
MSK Zilina | Svk | Dacia Chisinau | Mol | 2-0 | 1-0 | |
Anorthosis Famagusta | Cyp | OFK Petrovac | Mon | 2-1 | 1-3 | |
St. Patrick's Athletic | Irl | Valletta FC | Mlt | 1-1 | 1-0 | |
Omonia Nicosia | Cyp | HB Torshavn | Far | 4-0 | 4-1 | |
Nova Gorica | Slo | FC Lahti | Fin | 1-0 | 0-2 | |
Sigma Olomouc | Cze | Fram Reykjavik | Isl | 1-1 | 2-0 | |
Legia Warsaw | Pol | Olimpi Rustavi | Geo | 3-0 | 1-0 | |
Falkirk FC | Sco | FC Vaduz | Lie | 1-0 | 0-2 | |
IF Elfsborg | Swe | Haladás Szombathely | Hun | 3-0 | 0-0 | |
Rapid Wien | Aut | Vllaznia Shkodër | Alb | 5-0 | 3-0 | |
Naftan Novopolotsk | Bls | AA Gent | Bel | 2-1 | 0-1 | |
Metalurgs Liepaja | Lat | Dinamo Tbilisi | Geo | 2-1 | 1-3 | |
Differdange 03 | Lux | NK Rijeka | Cro | 1-0 | 0-3 | |
Suduva Marijampole | Lit | Randers FC | Den | 0-1 | 1-1 | |
Vetra Vilnius | Lit | HJK Helsinki | Fin | 0-1 | 3-1 | |
Milano Kumanovo | Mac | Slaven Koprivnica | Cro | 0-4 | 2-8 | |
Dinamo Minsk | Bls | Tromsø IL | Nor | 0-0 | 1-4 | |
KR Reykjavik | Isl | AE Larissa | Gre | 2-0 | 1-1 | |
Brøndby IF | Den | Flora Tallinn | Est | 0-1 | 4-1 | |
AaB Aalborg | Den | Slavija Sarajevo | Bos | 0-0 | 1-3 | |
Steaua Bucuresti | Rom | Újpest TE | Hun | 2-0 | 2-1 | |
Metalurg Donetsk | Ukr | MTZ-Ripo Minsk | Bls | 3-0 | 2-1 | |
Crusaders Belfast | Nir | Rabotnicki Skopje | Mac | 1-1 | 2-4 | |
Bnei Yehuda | Isr | Dinaburg Daugavpils | Lat | 4-0 | 1-0 | |
NAC Breda | Ned | Gandzasar Kapan | Arm | 6-0 | 2-0 | |
Cherno More Varna | Bul | Iskra-Stal Ribnita | Mol | 1-0 | 3-0 | |
FK Sevojno | Srb | FBK Kaunas | Lit | 0-0 | 1-1 | |
KS Flamurtari Vlorë | Alb | Motherwell | Sco | 1-0 | 1-8 | |
FC Zestafoni | Geo | Helsingborg IF | Swe | 1-2 | 2-2 | |
Skonto Riga | Lat | Derry City | Irl | 1-1 | 0-1 | |
Sliema Wanderers | Mlt | Maccabi Netanya | Isr | 0-0 | 0-3 | |
Tobol Kustanai | Kaz | Galatasaray | Tur | 1-1 | 0-2 | |
Rudar Velenje | Slo | Red Star Belgrade | Srb | 0-1 | 0-4 | |
FK Sarajevo | Bos | Spartak Trnava | Svk | 1-0 | 1-1 | |
3rd Qualifying Round (30.7. / 6.8.) | ||||||
Helsingborg IF | Swe | FK Sarajevo | Bos | 2-1 | 1-2 | 4-5 n.Pen. |
Fredrikstad FK | Nor | Lech Poznan | Pol | 1-6 | 2-1 | |
NK Rijeka | Cro | Metalist Kharkiv | Ukr | 1-2 | 0-2 | |
AS Roma | Ita | AA Gent | Bel | 3-1 | 7-1 | |
FC Vaslui | Rom | Omonia Nicosia | Cyp | 2-0 | 1-1 | |
Slavija Sarajevo | Bos | MFK Kosice | Svk | 0-2 | 1-3 | |
IFK Göteborg | Swe | Hapoel Tel-Aviv | Isr | 1-3 | 1-1 | |
PSV Eindhoven | Ned | Cherno More Varna | Bul | 1-0 | 1-0 | |
Metalurg Donetsk | Ukr | IB Ljubljana | Slo | 2-0 | 3-0 | |
Vålerengen IF | Nor | PAOK Thessaloniki | Gre | 1-2 | 1-0 | |
Rapid Wien | Aut | APOP Kinyras Peyias | Cyp | 2-1 | 2-2 | n.V. |
Honka Espoo | Fin | Garabag Agdam | Azb | 0-1 | 1-2 | |
FC Vaduz | Lie | Slovan Liberec | Cze | 0-1 | 0-2 | |
St. Patrick's Athletic | Irl | Krylia Sovetov Samara | Rus | 1-0 | 2-3 | |
Randers FC | Den | Hamburger SV | Ger | 0-4 | 1-0 | |
Tromsø IL | Nor | Slaven Koprivnica | Cro | 2-1 | 2-0 | |
Brøndby IF | Den | Legia Warsaw | Pol | 1-1 | 2-2 | |
Vojvodina Novi Sad | Srb | Austria Wien | Aut | 1-1 | 2-4 | |
CSKA Sofia | Bul | Derry City | Irl | 1-0 | 1-1 | |
Steaua Bucuresti | Rom | Motherwell | Sco | 3-0 | 3-1 | |
MSK Zilina | Svk | Hajduk Split | Cro | 1-1 | 1-0 | |
Sporting Braga | Por | IF Elfsborg | Swe | 1-2 | 0-2 | |
Aberdeen | Sco | Sigma Olomouc | Cze | 1-5 | 0-3 | |
Rabotnicki Skopje | Mac | OB Odense | Den | 3-4 | 0-3 | |
FK Sevojno | Srb | Lille OSC | Fra | 0-2 | 0-2 | |
OFK Petrovac | Mon | Sturm Graz | Aut | 1-2 | 0-5 | |
Fenerbahçe | Tur | Honvéd Budapest | Hun | 5-1 | 1-1 | |
Bnei Yehuda | Isr | Paços de Ferreira | Por | 1-0 | 1-0 | |
Club Brugge | Bel | FC Lahti | Fin | 3-2 | 1-1 | |
Athletic Bilbao | Esp | Young Boys | Sui | 0-1 | 2-1 | |
KR Reykjavik | Isl | FC Basel | Sui | 2-2 | 1-3 | |
Maccabi Netanya | Isr | Galatasaray | Tur | 1-4 | 0-6 | |
Dinamo Tbilisi | Geo | Red Star Belgrade | Srb | 2-0 | 2-5 | |
Polonia Warsaw | Pol | NAC Breda | Ned | 0-1 | 1-3 | |
Vetra Vilnius | Lit | Fulham FC | Eng | 0-3 | 0-3 | |
4th Qualifying or Playoff Round (20.8. / 27.8.) | ||||||
PAOK Thessaloniki | Gre | Heerenveen | Ned | 1-1 | 0-0 | |
Dinamo Zagreb | Cro | Hearts FC | Sco | 4-0 | 0-2 | |
Werder Bremen | Ger | FK Aktobe | Kaz | 6-3 | 2-0 | |
Everton | Eng | Sigma Olomouc | Cze | 4-0 | 1-1 | |
BATE Borisov | Bls | Litex Lovech | Bul | 0-1 | 4-0 | |
NAC Breda | Ned | Villarreal | Esp | 1-3 | 1-6 | |
Lech Poznan | Pol | Club Brugge | Bel | 1-0 | 0-1 | 3-4 n.Pen. |
Fulham FC | Eng | Amkar Perm | Rus | 3-1 | 0-1 | |
Galatasaray | Tur | Levadia Tallinn | Est | 5-0 | 1-1 | |
FK Teplice | Cze | Hapoel Tel-Aviv | Isr | 1-2 | 1-1 | |
Metalurg Donetsk | Ukr | Austria Wien | Aut | 2-2 | 2-3 | n.V. |
FC Twente Enschede | Ned | Garabag Agdam | Azb | 3-1 | 0-0 | |
MFK Kosice | Svk | AS Roma | Ita | 3-3 | 1-7 | |
CSKA Sofia | Bul | Dinamo Moscow | Rus | 0-0 | 2-1 | |
Racing Genk | Bel | Lille OSC | Fra | 1-2 | 2-4 | |
Bnei Yehuda | Isr | PSV Eindhoven | Ned | 0-1 | 0-1 | |
Lazio Roma | Ita | IF Elfsborg | Swe | 3-0 | 0-1 | |
Trabzonspor | Tur | Toulouse FC | Fra | 1-3 | 1-0 | |
Partizan Belgrade | Srb | MSK Zilina | Svk | 1-1 | 2-0 | |
FK Baku | Azb | FC Basel | Sui | 1-3 | 1-5 | |
Ajax | Ned | Slovan Bratislava | Svk | 5-0 | 2-1 | |
Sivasspor | Tur | Shakhtar Donetsk | Ukr | 0-3 | 0-2 | |
Brøndby IF | Den | Hertha BSC | Ger | 2-1 | 1-3 | |
Athletic Bilbao | Esp | Tromsø IL | Nor | 3-2 | 1-1 | |
FK Sarajevo | Bos | CFR Cluj | Rom | 1-1 | 1-2 | |
Rapid Wien | Aut | Aston Villa | Eng | 1-0 | 1-2 | |
Steaua Bucuresti | Rom | St. Patrick's Athletic | Irl | 3-0 | 2-1 | |
NK Maribor | Slo | Sparta Praha | Cze | 0-2 | 0-1 | |
Nacional Funchal | Por | Zenit St. Petersburg | Rus | 4-3 | 1-1 | |
Genoa | Ita | OB Odense | Den | 3-1 | 1-1 | |
Dinamo Bucuresti | Rom | Slovan Liberec | Cze | 0-3 | 3-0 | 9-8 n.Pen. |
En Avant Guingamp | Fra | Hamburger SV | Ger | 1-5 | 1-3 | |
FC Sion | Sui | Fenerbahçe | Tur | 0-2 | 2-2 | |
Sturm Graz | Aut | Metalist Kharkiv | Ukr | 1-1 | 1-0 | |
Slavia Praha | Cze | Red Star Belgrade | Srb | 3-0 | 1-2 | |
Benfica | Por | Vorskla Poltava | Ukr | 4-0 | 1-2 | |
FC Vaslui | Rom | AEK Athens | Gre | 2-1 | 0-3 | |
Stabæk IF | Nor | Valencia | Esp | 0-3 | 1-4 |
Group Stage (17.9. / 1.10. / 22.10. / 5.11. / 3.12. / 17.12.) | ||||||||||||||||||
Gruppe A: | ||||||||||||||||||
Ajax | Ned | FC Timisoara | Rom | 0-0 | 2-1 | 1./ 5. | 1. | RSC Anderlecht | 6 | 3 | 2 | 1 | 9 | : | 4 | +5 | 11 | |
Dinamo Zagreb | Cro | Anderlecht | Bel | 0-2 | 1-0 | 1./ 5. | 2. | Ajax Amsterdam | 6 | 3 | 2 | 1 | 8 | : | 6 | +2 | 11 | |
Anderlecht | Bel | Ajax | Ned | 1-1 | 3-1 | 2./ 6. | 3. | Dinamo Zagreb | 6 | 2 | 0 | 4 | 6 | : | 8 | -2 | 6 | |
FC Timisoara | Rom | Dinamo Zagreb | Cro | 0-3 | 2-1 | 2./ 6. | 4. | FC Timisoara | 6 | 1 | 2 | 3 | 4 | : | 9 | -5 | 5 | |
FC Timisoara | Rom | Anderlecht | Bel | 0-0 | 1-3 | 3./ 4. | ||||||||||||
Ajax | Ned | Dinamo Zagreb | Cro | 2-1 | 2-0 | 3./ 4. | ||||||||||||
Gruppe B: | ||||||||||||||||||
Lille OSC | Fra | Valencia | Esp | 1-1 | 1-3 | 1. | Valencia | 6 | 3 | 3 | 0 | 12 | : | 8 | +4 | 12 | ||
Genoa | Ita | Slavia Praha | Cze | 2-0 | 0-0 | 2. | Lille OSC | 6 | 3 | 1 | 2 | 15 | : | 9 | +6 | 10 | ||
Slavia Praha | Cze | Lille OSC | Fra | 1-5 | 1-3 | 3. | Genoa | 6 | 2 | 1 | 3 | 8 | : | 10 | -2 | 7 | ||
Valencia | Esp | Genoa | Ita | 3-2 | 2-1 | 4. | Slavia Prag | 6 | 0 | 3 | 3 | 5 | : | 13 | -8 | 3 | ||
Valencia | Esp | Slavia Praha | Cze | 1-1 | 2-2 | |||||||||||||
Lille OSC | Fra | Genoa | Ita | 3-0 | 2-3 | |||||||||||||
Gruppe C: | ||||||||||||||||||
Hapoel Tel-Aviv | Isr | Celtic | Sco | 2-1 | 0-2 | 1. | Hapoel Tel-Aviv | 6 | 4 | 0 | 2 | 13 | : | 8 | +5 | 12 | ||
Rapid Wien | Aut | Hamburger SV | Ger | 3-0 | 0-2 | 2. | Hamburger SV | 6 | 3 | 1 | 2 | 7 | : | 6 | +1 | 10 | ||
Hamburger SV | Ger | Hapoel Tel-Aviv | Isr | 4-2 | 0-1 | 3. | Celtic Glasgow | 6 | 1 | 3 | 2 | 7 | : | 7 | +0 | 6 | ||
Celtic | Sco | Rapid Wien | Aut | 1-1 | 3-3 | 4. | Rapid Wien | 6 | 1 | 2 | 3 | 8 | : | 14 | -6 | 5 | ||
Celtic | Sco | Hamburger SV | Ger | 0-1 | 0-0 | |||||||||||||
Hapoel Tel-Aviv | Isr | Rapid Wien | Aut | 5-1 | 3-0 | |||||||||||||
Gruppe D: | ||||||||||||||||||
Hertha BSC | Ger | FK Ventspils | Lat | 1-1 | 1-0 | 1. | Sporting Lissabon | 6 | 3 | 2 | 1 | 8 | : | 6 | +2 | 11 | ||
Heerenveen | Ned | Sporting CP Lisbon | Por | 2-3 | 1-1 | 2. | Hertha BSC | 6 | 3 | 1 | 2 | 6 | : | 5 | +1 | 10 | ||
Sporting CP Lisbon | Por | Hertha BSC | Ger | 1-0 | 0-1 | 3. | Heerenveen | 6 | 2 | 2 | 2 | 11 | : | 7 | +4 | 8 | ||
FK Ventspils | Lat | Heerenveen | Ned | 0-0 | 0-5 | 4. | FK Ventspils | 6 | 0 | 3 | 3 | 3 | : | 10 | -7 | 3 | ||
FK Ventspils | Lat | Sporting CP Lisbon | Por | 1-2 | 1-1 | |||||||||||||
Hertha BSC | Ger | Heerenveen | Ned | 0-1 | 3-2 | |||||||||||||
Gruppe E: | ||||||||||||||||||
CSKA Sofia | Bul | Fulham FC | Eng | 1-1 | 0-1 | 1. | AS Roma | 6 | 4 | 1 | 1 | 10 | : | 5 | +5 | 13 | ||
FC Basel | Sui | AS Roma | Ita | 2-0 | 1-2 | 2. | FC Fulham | 6 | 3 | 2 | 1 | 8 | : | 6 | +2 | 11 | ||
AS Roma | Ita | CSKA Sofia | Bul | 2-0 | 3-0 | 3. | FC Basel | 6 | 3 | 0 | 3 | 10 | : | 7 | +3 | 9 | ||
Fulham FC | Eng | FC Basel | Sui | 1-0 | 3-2 | 4. | CSKA Sofia | 6 | 0 | 1 | 5 | 2 | : | 12 | -10 | 1 | ||
Fulham FC | Eng | AS Roma | Ita | 1-1 | 1-2 | |||||||||||||
CSKA Sofia | Bul | FC Basel | Sui | 0-2 | 1-3 | |||||||||||||
Gruppe F: | ||||||||||||||||||
Panathinaikos | Gre | Galatasaray | Tur | 1-3 | 0-1 | 1. | Galatasaray Istanbul | 6 | 4 | 1 | 1 | 12 | : | 4 | +8 | 13 | ||
Sturm Graz | Aut | Dinamo Bucuresti | Rom | 0-1 | 1-2 | 2. | Panathinaikos Athen | 6 | 4 | 0 | 2 | 7 | : | 4 | +3 | 12 | ||
Dinamo Bucuresti | Rom | Panathinaikos | Gre | 0-1 | 0-3 | 3. | Dinamo Bukarest | 6 | 2 | 0 | 4 | 4 | : | 12 | -8 | 6 | ||
Galatasaray | Tur | Sturm Graz | Aut | 1-1 | 0-1 | 4. | Sturm Graz | 6 | 1 | 1 | 4 | 3 | : | 6 | -3 | 4 | ||
Galatasaray | Tur | Dinamo Bucuresti | Rom | 4-1 | 3-0 | |||||||||||||
Panathinaikos | Gre | Sturm Graz | Aut | 1-0 | 1-0 | |||||||||||||
Gruppe G: | ||||||||||||||||||
Lazio Roma | Ita | FC Salzburg | Aut | 1-2 | 1-2 | 1. | Salzburg | 6 | 6 | 0 | 0 | 9 | : | 2 | +7 | 18 | ||
Villarreal | Esp | Levski Sofia | Bul | 1-0 | 2-0 | 2. | Villarreal | 6 | 3 | 0 | 3 | 8 | : | 6 | +2 | 9 | ||
Levski Sofia | Bul | Lazio Roma | Ita | 0-4 | 1-0 | 3. | Lazio Rom | 6 | 2 | 0 | 4 | 9 | : | 10 | -1 | 6 | ||
FC Salzburg | Aut | Villarreal | Esp | 2-0 | 1-0 | 4. | Levski Sofia | 6 | 1 | 0 | 5 | 1 | : | 9 | -8 | 3 | ||
FC Salzburg | Aut | Levski Sofia | Bul | 1-0 | 1-0 | |||||||||||||
Lazio Roma | Ita | Villarreal | Esp | 2-1 | 1-4 | |||||||||||||
Gruppe H: | ||||||||||||||||||
Steaua Bucuresti | Rom | Sheriff Tiraspol | Mol | 0-0 | 1-1 | 1. | Fenerbahce Istanbul | 6 | 5 | 0 | 1 | 8 | : | 3 | +5 | 15 | ||
Fenerbahçe | Tur | FC Twente Enschede | Ned | 1-2 | 1-0 | 2. | Twente Enschede | 6 | 2 | 2 | 2 | 5 | : | 6 | -1 | 8 | ||
FC Twente Enschede | Ned | Steaua Bucuresti | Rom | 0-0 | 1-1 | 3. | Sheriff Tiraspol | 6 | 1 | 2 | 3 | 4 | : | 5 | -1 | 5 | ||
Sheriff Tiraspol | Mol | Fenerbahçe | Tur | 0-1 | 0-1 | 4. | Steaua Bukarest | 6 | 0 | 4 | 2 | 3 | : | 6 | -3 | 4 | ||
Sheriff Tiraspol | Mol | FC Twente Enschede | Ned | 2-0 | 1-2 | |||||||||||||
Steaua Bucuresti | Rom | Fenerbahçe | Tur | 0-1 | 1-3 | |||||||||||||
Gruppe I: | ||||||||||||||||||
Benfica | Por | BATE Borisov | Bls | 2-0 | 2-1 | 1. | Benfica Lissabon | 6 | 5 | 0 | 1 | 13 | : | 3 | +10 | 15 | ||
Everton | Eng | AEK Athens | Gre | 4-0 | 1-0 | 2. | FC Everton | 6 | 3 | 0 | 3 | 7 | : | 9 | -2 | 9 | ||
AEK Athens | Gre | Benfica | Por | 1-0 | 1-2 | 3. | BATE Borisov | 6 | 2 | 1 | 3 | 7 | : | 9 | -2 | 7 | ||
BATE Borisov | Bls | Everton | Eng | 1-2 | 1-0 | 4. | AEK Athen | 6 | 1 | 1 | 4 | 5 | : | 11 | -6 | 4 | ||
BATE Borisov | Bls | AEK Athens | Gre | 2-1 | 2-2 | |||||||||||||
Benfica | Por | Everton | Eng | 5-0 | 2-0 | |||||||||||||
Gruppe J: | ||||||||||||||||||
Club Brugge | Bel | Shakhtar Donetsk | Ukr | 1-4 | 0-0 | 1. | Shakhtar Donetsk | 6 | 4 | 1 | 1 | 14 | : | 3 | +11 | 13 | ||
Partizan Belgrade | Srb | Toulouse FC | Fra | 2-3 | 0-1 | 2. | Club Brugge | 6 | 3 | 2 | 1 | 10 | : | 8 | +2 | 11 | ||
Toulouse FC | Fra | Club Brugge | Bel | 2-2 | 0-1 | 3. | FC Toulouse | 6 | 2 | 1 | 3 | 6 | : | 11 | -5 | 7 | ||
Shakhtar Donetsk | Ukr | Partizan Belgrade | Srb | 4-1 | 0-1 | 4. | Partizan Belgrad | 6 | 1 | 0 | 5 | 6 | : | 14 | -8 | 3 | ||
Shakhtar Donetsk | Ukr | Toulouse FC | Fra | 4-0 | 2-0 | |||||||||||||
Club Brugge | Bel | Partizan Belgrade | Srb | 2-0 | 4-2 | |||||||||||||
Gruppe K: | ||||||||||||||||||
Sparta Praha | Cze | PSV Eindhoven | Ned | 2-2 | 0-1 | 1. | PSV Eindhoven | 6 | 4 | 2 | 0 | 9 | : | 3 | +6 | 14 | ||
CFR Cluj | Rom | FC København | Den | 2-0 | 0-2 | 2. | FC Kopenhagen | 6 | 3 | 1 | 2 | 7 | : | 4 | +3 | 10 | ||
FC København | Den | Sparta Praha | Cze | 1-0 | 3-0 | 3. | Sparta Prag | 6 | 2 | 1 | 3 | 7 | : | 9 | -2 | 7 | ||
PSV Eindhoven | Ned | CFR Cluj | Rom | 1-0 | 2-0 | 4. | CFR Cluj | 6 | 1 | 0 | 5 | 4 | : | 11 | -7 | 3 | ||
PSV Eindhoven | Ned | FC København | Den | 1-0 | 1-1 | |||||||||||||
Sparta Praha | Cze | CFR Cluj | Rom | 2-0 | 3-2 | |||||||||||||
Gruppe L: | ||||||||||||||||||
Athletic Bilbao | Esp | Austria Wien | Aut | 3-0 | 3-0 | 1. | Werder Bremen | 6 | 5 | 1 | 0 | 17 | : | 6 | +11 | 16 | ||
Nacional Funchal | Por | Werder Bremen | Ger | 2-3 | 1-4 | 2. | Athletic Bilbao | 6 | 3 | 1 | 2 | 10 | : | 8 | +2 | 10 | ||
Werder Bremen | Ger | Athletic Bilbao | Esp | 3-1 | 3-0 | 3. | Nacional Funchal | 6 | 1 | 2 | 3 | 11 | : | 12 | -1 | 5 | ||
Austria Wien | Aut | Nacional Funchal | Por | 1-1 | 1-5 | 4. | Austria Wien | 6 | 0 | 2 | 4 | 4 | : | 16 | -12 | 2 | ||
Austria Wien | Aut | Werder Bremen | Ger | 2-2 | 0-2 | |||||||||||||
Athletic Bilbao | Esp | Nacional Funchal | Por | 2-1 | 1-1 |
Round 2 (18.2. / 25.2.) | ||||||
Rubin Kazan | Rus | Hapoel Tel-Aviv | Isr | 3-0 | 0-0 | |
Athletic Bilbao | Esp | Anderlecht | Bel | 1-1 | 0-4 | |
FC København | Den | Olympique Marseille | Fra | 1-3 | 1-3 | |
Panathinaikos | Gre | AS Roma | Ita | 3-2 | 3-2 | |
Atlético Madrid | Esp | Galatasaray | Tur | 1-1 | 2-1 | |
Ajax | Ned | Juventus | Ita | 1-2 | 0-0 | |
Club Brugge | Bel | Valencia | Esp | 1-0 | 0-3 | |
Fulham FC | Eng | Shakhtar Donetsk | Ukr | 2-1 | 1-1 | |
Liverpool | Eng | Unirea Urziceni | Rom | 1-0 | 3-1 | |
Hamburger SV | Ger | PSV Eindhoven | Ned | 1-0 | 2-3 | |
Villarreal | Esp | VfL Wolfsburg | Ger | 2-2 | 1-4 | |
Standard Liège | Bel | FC Salzburg | Aut | 3-2 | 0-0 | |
FC Twente Enschede | Ned | Werder Bremen | Ger | 1-0 | 1-4 | |
Lille OSC | Fra | Fenerbahçe | Tur | 2-1 | 1-1 | |
Everton | Eng | Sporting CP Lisbon | Por | 2-1 | 0-3 | |
Hertha BSC | Ger | Benfica | Por | 1-1 | 0-4 | |
Round 3 (11.3. / 18.3.) | ||||||
Hamburger SV | Ger | Anderlecht | Bel | 3-1 | 3-4 | |
Rubin Kazan | Rus | VfL Wolfsburg | Ger | 1-1 | 1-2 | |
Atlético Madrid | Esp | Sporting CP Lisbon | Por | 0-0 | 2-2 | |
Benfica | Por | Olympique Marseille | Fra | 1-1 | 2-1 | |
Panathinaikos | Gre | Standard Liège | Bel | 1-3 | 0-1 | |
Lille OSC | Fra | Liverpool | Eng | 1-0 | 0-3 | |
Juventus | Ita | Fulham FC | Eng | 3-1 | 1-4 | |
Valencia | Esp | Werder Bremen | Ger | 1-1 | 4-4 | |
Quarter Finals (1.4. / 8.4.) | ||||||
Fulham FC | Eng | VfL Wolfsburg | Ger | 2-1 | 1-0 | |
Hamburger SV | Ger | Standard Liège | Bel | 2-1 | 3-1 | |
Valencia | Esp | Atlético Madrid | Esp | 2-2 | 0-0 | |
Benfica | Por | Liverpool | Eng | 2-1 | 1-4 | |
Semi Finals (22.4. / 29.4.) | ||||||
Hamburger SV | Ger | Fulham FC | Eng | 0-0 | 1-2 | |
Atlético Madrid | Esp | Liverpool | Eng | 1-0 | 1-2 | |
Final (12.5. In Hamburg) | ||||||
Atlético Madrid | Esp | Fulham FC | Eng | 2-1 | n.V. |
Vielen Dank an unsere Besucher. Seit 22.2.1998 Seitenaufrufe!