......
Europacup 2010/2011
Europa
League (UEFA-Cup)
EUROPA LEAGUE | ||||||
1st Qualifying Round (1.7. / 8.7.) | ||||||
UE Santa Coloma | And | Mogren Budva | Mon | 0-3 | 0-2 | |
Olimpija Ljubljana | Slo | Siroki Brijeg | Bos | 0-2 | 0-3 | |
Anorthosis Famagusta | Cyp | Banants Yerevan | Arm | 3-0 | 1-0 | |
Olimpia Balti | Mol | Khazar Lenkoran | Azb | 0-0 | 1-1 | |
NK Sibenik | Cro | Sliema Wanderers | Mlt | 0-0 | 3-0 | |
Tobol Kustanai | Kaz | Zrinjski Mostar | Bos | 1-2 | 1-2 | |
Ulisses Yerevan | Arm | Bnei Yehuda | Isr | 0-0 | 0-1 | |
Rabotnicki Skopje | Mac | FC Lusitanos | And | 5-0 | 6-0 | |
SK Tirana | Alb | Zalaegerszeg TE | Hun | 0-0 | 1-0 | |
FC Zestafoni | Geo | Faetano | Sma | 5-0 | 0-0 | |
NSI Runavik | Far | Gefle IF | Swe | 0-2 | 1-2 | |
Torpedo Zhodino | Bls | Fylkir Reykjavik | Isl | 3-0 | 3-1 | |
Randers FC | Den | F91 Dudelange | Lux | 6-1 | 1-2 | |
Portadown | Nir | Skonto Riga | Lat | 1-1 | 1-0 | |
TPS Turku | Fin | Port Talbot Town | Wal | 3-1 | 4-0 | |
KR Reykjavik | Isl | Glentoran | Nir | 3-0 | 2-2 | |
CS Grevenmacher | Lux | Dundalk | Irl | 3-3 | 1-2 | |
Kalmar FF | Swe | EB Streymur | Far | 1-0 | 3-0 | |
Llanelli FC | Wal | FK Tauras | Lit | 2-2 | 2-3 | |
Trans Narva | Est | MyPa-47 | Fin | 0-2 | 0-5 | |
Zeta Golubovci | Mon | Dacia Chisinau | Mol | 1-1 | 0-0 | |
KF Laçi | Alb | Dnepr Mogilev | Bls | 1-1 | 1-7 | |
Shakhtyor Karaganda | Kaz | Ruch Chorzow | Pol | 1-2 | 0-1 | |
Dinamo Tbilisi | Geo | Flora Tallinn | Est | 2-1 | 0-0 | |
FC Nitra | Svk | ETO Györ | Hun | 2-2 | 1-3 | |
Garabag Agdam | Azb | Metalurg Skopje | Mac | 4-1 | 1-1 | |
2nd Qualifying Round (15.7. / 22.7.) | ||||||
Cercle Brugge | Bel | TPS Turku | Fin | 0-1 | 2-1 | |
Motherwell | Sco | Breidablik | Isl | 1-0 | 1-0 | |
Anorthosis Famagusta | Cyp | NK Sibenik | Cro | 0-2 | 3-0 | |
Lausanne Sports | Sui | FK Borac Banja Luka | Bos | 1-0 | 1-1 | |
FK Siauliai | Lit | Wisla Kraków | Pol | 0-2 | 0-5 | |
Kalmar FF | Swe | Dacia Chisinau | Mol | 0-0 | 2-0 | |
FC Utrecht | Ned | SK Tirana | Alb | 4-0 | 1-1 | |
Nova Gorica | Slo | Randers FC | Den | 0-3 | 1-1 | |
Maritimo Funchal | Por | Sporting Fingal | Irl | 3-2 | 3-2 | |
Suduva Marijampole | Lit | Rapid Wien | Aut | 0-2 | 2-4 | |
FK Ventspils | Lat | Teteks Tetovo | Mac | 0-0 | 1-3 | |
OFK Belgrade | Srb | Torpedo Zhodino | Bls | 2-2 | 1-0 | |
Olimpia Balti | Mol | Dinamo Bucuresti | Rom | 0-2 | 1-5 | |
MyPa-47 | Fin | Sant Julià | And | 3-0 | 5-0 | |
FC Fehérvár | Hun | NK Maribor | Slo | 1-1 | 0-2 | |
Brøndby IF | Den | FC Vaduz | Lie | 3-0 | 0-0 | |
Stabæk IF | Nor | Dnepr Mogilev | Bls | 2-2 | 1-1 | |
Shamrock Rovers | Irl | Bnei Yehuda | Isr | 1-1 | 1-0 | |
IF Elfsborg | Swe | Iskra-Stal Ribnita | Mol | 2-1 | 1-0 | |
KR Reykjavik | Isl | Karpaty Lviv | Ukr | 0-3 | 2-3 | |
Maccabi Tel-Aviv | Isr | Mogren Budva | Mon | 2-0 | 1-2 | |
Austria Wien | Aut | Siroki Brijeg | Bos | 2-2 | 1-0 | |
FK Tauras | Lit | APOEL Nicosia | Cyp | 0-3 | 1-3 | |
Molde FK | Nor | FK Jelgava | Lat | 1-0 | 1-2 | |
FC Zestafoni | Geo | Dukla Banska Bystrica | Svk | 3-0 | 0-1 | |
Honka Espoo | Fin | Bangor City | Wal | 1-1 | 1-2 | |
Levski Sofia | Bul | Dundalk | Irl | 6-0 | 2-0 | |
Georgia Tbilisi | Geo | Baník Ostrava | Cze | 0-6 | 0-0 | |
Rabotnicki Skopje | Mac | Mika Ashtarak | Arm | 1-0 | 0-0 | |
FK Atyrau | Kaz | ETO Györ | Hun | 0-3 | 0-2 | |
Portadown | Nir | Garabag Agdam | Azb | 1-2 | 1-1 | |
Besiktas | Tur | Víkingur | Far | 3-0 | 4-0 | |
Differdange 03 | Lux | Spartak Zlatibor Voda | Srb | 3-3 | 0-2 | |
Dinamo Minsk | Bls | Kalev Sillamäe | Est | 5-1 | 5-0 | |
Valletta FC | Mlt | Ruch Chorzow | Pol | 1-1 | 0-0 | |
FK Baku | Azb | Buducnost Podgorica | Mon | 0-3 | 2-1 | |
Zrinjski Mostar | Bos | Tre Penne | Sma | 4-1 | 9-2 | |
Gefle IF | Swe | Dinamo Tbilisi | Geo | 1-2 | 1-2 | |
Cliftonville | Nir | Cibalia Vinkovci | Cro | 1-0 | 0-0 | |
Besa Kavajë | Alb | Olympiakos Piraeus | Gre | 0-5 | 1-6 | |
3rd Qualifying Round (29.7. / 5.8.) | ||||||
OB Odense | Den | Zrinjski Mostar | Bos | 5-3 | 0-0 | |
Dnepr Mogilev | Bls | Baník Ostrava | Cze | 1-0 | 2-1 | |
Rabotnicki Skopje | Mac | Liverpool | Eng | 0-2 | 0-2 | |
Maritimo Funchal | Por | Bangor City | Wal | 8-2 | 2-1 | |
FC Beroe Stara Zagora | Bul | Rapid Wien | Aut | 1-1 | 0-3 | |
MyPa-47 | Fin | FC Timisoara | Rom | 1-2 | 3-3 | |
CSKA Sofia | Bul | Cliftonville | Nir | 3-0 | 2-1 | |
Karpaty Lviv | Ukr | FC Zestafoni | Geo | 1-0 | 1-0 | |
Shamrock Rovers | Irl | Juventus | Ita | 0-2 | 0-1 | |
IF Elfsborg | Swe | Teteks Tetovo | Mac | 5-0 | 2-1 | |
FC Nordsjælland | Den | Sporting CP Lisbon | Por | 0-1 | 1-2 | |
NK Maribor | Slo | Hibernian | Sco | 3-0 | 3-2 | |
Red Star Belgrade | Srb | Slovan Bratislava | Svk | 1-2 | 1-1 | |
Inter Turku | Fin | Racing Genk | Bel | 1-5 | 2-3 | |
Ruch Chorzow | Pol | Austria Wien | Aut | 1-3 | 0-3 | |
Viktoria Plzen | Cze | Besiktas | Tur | 1-1 | 0-3 | |
Olympiakos Piraeus | Gre | Maccabi Tel-Aviv | Isr | 2-1 | 0-1 | |
Wisla Kraków | Pol | Garabag Agdam | Azb | 0-1 | 2-3 | |
Sturm Graz | Aut | Dinamo Tbilisi | Geo | 2-0 | 1-1 | |
Cercle Brugge | Bel | Anorthosis Famagusta | Cyp | 1-0 | 1-3 | |
Buducnost Podgorica | Mon | Brøndby IF | Den | 1-2 | 0-1 | |
Molde FK | Nor | VfB Stuttgart | Ger | 2-3 | 2-2 | |
Maccabi Haifa | Isr | Dinamo Minsk | Bls | 1-0 | 1-3 | |
FC Utrecht | Ned | FC Luzern | Sui | 1-0 | 3-1 | |
Sibir Novosibirsk | Rus | Apollon Limassol | Cyp | 1-0 | 1-2 | |
Randers FC | Den | Lausanne Sports | Sui | 2-3 | 1-1 | |
Dinamo Bucuresti | Rom | Hajduk Split | Cro | 3-1 | 0-3 | |
AZ Alkmaar | Ned | IFK Göteborg | Swe | 2-0 | 0-1 | |
Spartak Zlatibor Voda | Srb | Dnipro Dnipropetrovsk | Ukr | 2-1 | 0-2 | |
ETO Györ | Hun | Montpellier | Fra | 0-1 | 1-0 | 4-3 n.Elfm. |
Aalesunds FK | Nor | Motherwell | Sco | 1-1 | 0-3 | |
Kalmar FF | Swe | Levski Sofia | Bul | 1-1 | 2-5 | |
Galatasaray | Tur | OFK Belgrade | Srb | 2-2 | 5-1 | |
Jagiellonia Bialystok | Pol | Aris Thessaloniki | Gre | 1-2 | 2-2 | |
APOEL Nicosia | Cyp | FK Jablonec | Cze | 1-0 | 3-1 | |
4th Qualifying or Playoff Round (19.8. / 26.8.) | ||||||
Paris Saint-Germain | Fra | Maccabi Tel-Aviv | Isr | 2-0 | 3-4 | |
Bayer Leverkusen | Ger | Tavria Simferopol | Ukr | 3-0 | 3-1 | |
CSKA Moscow | Rus | Anorthosis Famagusta | Cyp | 4-0 | 2-1 | |
Hajduk Split | Cro | Unirea Urziceni | Rom | 4-1 | 1-1 | |
Feyenoord | Ned | AA Gent | Bel | 1-0 | 0-2 | |
Racing Genk | Bel | FC Porto | Por | 0-3 | 2-4 | |
DVSC Debrecen | Hun | Litex Lovech | Bul | 2-0 | 2-1 | |
Aris Thessaloniki | Gre | Austria Wien | Aut | 1-0 | 1-1 | |
Galatasaray | Tur | Karpaty Lviv | Ukr | 2-2 | 1-1 | |
Palermo | Ita | NK Maribor | Slo | 3-0 | 2-3 | |
Club Brugge | Bel | Dinamo Minsk | Bls | 2-1 | 3-2 | |
Omonia Nicosia | Cyp | Metalist Kharkiv | Ukr | 0-1 | 2-2 | |
FC Vaslui | Rom | Lille OSC | Fra | 0-0 | 0-2 | |
Napoli | Ita | IF Elfsborg | Swe | 1-0 | 2-0 | |
Sporting CP Lisbon | Por | Brøndby IF | Den | 0-2 | 3-0 | |
Steaua Bucuresti | Rom | Grasshoppers Zürich | Sui | 1-0 | 0-1 | 4-3 n.Elfm. |
Liverpool | Eng | Trabzonspor | Tur | 1-0 | 2-1 | |
Celtic | Sco | FC Utrecht | Ned | 2-0 | 0-4 | |
Borussia Dortmund | Ger | Garabag Agdam | Azb | 4-0 | 1-0 | |
AIK Stockholm | Swe | Levski Sofia | Bul | 0-0 | 1-2 | |
Sturm Graz | Aut | Juventus | Ita | 1-2 | 0-1 | |
Getafe | Esp | APOEL Nicosia | Cyp | 1-0 | 1-1 | |
Dundee United | Sco | AEK Athens | Gre | 0-1 | 1-1 | |
AZ Alkmaar | Ned | FK Aktobe | Kaz | 2-0 | 1-2 | |
Dnipro Dnipropetrovsk | Ukr | Lech Poznan | Pol | 0-1 | 0-0 | |
Rapid Wien | Aut | Aston Villa | Eng | 1-1 | 3-2 | |
CSKA Sofia | Bul | The New Saints | Wal | 3-0 | 2-2 | |
Besiktas | Tur | HJK Helsinki | Fin | 2-0 | 4-0 | |
Slovan Bratislava | Svk | VfB Stuttgart | Ger | 0-1 | 2-2 | |
Sibir Novosibirsk | Rus | PSV Eindhoven | Ned | 1-0 | 0-5 | |
BATE Borisov | Bls | Maritimo Funchal | Por | 3-0 | 2-1 | |
Lausanne Sports | Sui | Lokomotiv Moscow | Rus | 1-1 | 1-1 | 4-3 n.Elfm. |
ETO Györ | Hun | Dinamo Zagreb | Cro | 0-2 | 1-2 | |
OB Odense | Den | Motherwell | Sco | 2-1 | 1-0 | |
PAOK Thessaloniki | Gre | Fenerbahçe | Tur | 1-0 | 1-1 | |
Villarreal | Esp | Dnepr Mogilev | Bls | 5-0 | 2-1 | |
FC Timisoara | Rom | Manchester City | Eng | 0-1 | 0-2 |
Group Stage (16.9. / 30.9. / 21.10. / 4.11. / 2.12. / 16.12.) |
16.9./1.12. | Salzburg | Manchester City | 0-2 | 0-3 | Gruppe A | |||||||||||
Juventus Turin | Lech Posen | 3-3 | 1-1 | Tabelle: | ||||||||||||
30.9./16.12. | Lech Posen | Salzburg | 2-0 | 1-0 | 1. | Manchester City | 6 | 3 | 2 | 1 | 11 | : | 6 | +5 | 11 | |
Manchester City | Juventus Turin | 1-1 | 1-1 | 2. | Lech Posen | 6 | 3 | 2 | 1 | 11 | : | 8 | +3 | 11 | ||
21.10./4.11. | Salzburg | Juventus Turin | 1-1 | 0-0 | 3. | Juventus Turin | 6 | 0 | 6 | 0 | 7 | : | 7 | +0 | 6 | |
Manchester City | Lech Posen | 3-1 | 1-3 | 4. | Red Bull Salzburg | 6 | 0 | 2 | 4 | 1 | : | 9 | -8 | 2 | ||
16.9./1.12. | Bayer Leverkusen | Rosenborg Trondheim | 4-0 | 1-0 | Gruppe B | |||||||||||
Aris Saloniki | Atletico Madrid | 1-0 | 3-2 | Tabelle: | ||||||||||||
30.9./16.12. | Atletico Madrid | Bayer Leverkusen | 1-1 | 1-1 | 1. | Bayer Leverkusen | 6 | 3 | 3 | 0 | 8 | : | 2 | +6 | 12 | |
Rosenborg Trondheim | Aris Saloniki | 2-1 | 0-2 | 2. | Aris Saloniki | 6 | 3 | 1 | 2 | 7 | : | 5 | +2 | 10 | ||
21.10./4.11. | Atletico Madrid | Rosenborg Trondheim | 3-0 | 2-1 | 3. | Atletico Madrid | 6 | 2 | 2 | 2 | 9 | : | 7 | +2 | 8 | |
Aris Saloniki | Bayer Leverkusen | 0-0 | 0-1 | 4. | Rosenborg Trondheim | 6 | 1 | 0 | 5 | 3 | : | 13 | -10 | 3 | ||
16.9./1.12. | Lewski Sofia | KAA Gent | 3-2 | 0-1 | Gruppe C | |||||||||||
OSC Lille | Sporting Lissabon | 1-2 | 0-1 | Tabelle: | ||||||||||||
30.9./16.12. | KAA Gent | OSC Lille | 1-1 | 0-3 | 1. | Sporting Lissabon | 6 | 4 | 0 | 2 | 14 | : | 6 | +8 | 12 | |
Sporting Lissabon | Lewski Sofia | 5-0 | 0-1 | 2. | OSC Lille | 6 | 2 | 2 | 2 | 8 | : | 6 | +2 | 8 | ||
21.10./4.11. | Sporting Lissabon | KAA Gent | 5-1 | 1-3 | 3. | KAA Gent | 6 | 2 | 1 | 3 | 8 | : | 13 | -5 | 7 | |
OSC Lille | Lewski Sofia | 1-0 | 2-2 | 4. | Lewski Sofia | 6 | 2 | 1 | 3 | 6 | : | 11 | -5 | 7 | ||
16.9./2.12. | Dinamo Zagreb | Villareal | 2-0 | 0-3 | Gruppe D | |||||||||||
Club Brügge | PAOK Saloniki | 1-1 | 1-1 | Tabelle: | ||||||||||||
30.9./15.12. | PAOK Saloniki | Dinamo Zagreb | 1-0 | 1-0 | 1. | Villarreal | 6 | 4 | 0 | 2 | 8 | : | 5 | +3 | 12 | |
Villareal | Club Brügge | 2-1 | 2-1 | 2. | PAOK Saloniki | 6 | 3 | 2 | 1 | 5 | : | 3 | +2 | 11 | ||
21.10./4.11. | Dinamo Zagreb | Club Brügge | 0-0 | 2-0 | 3. | Dinamo Zagreb | 6 | 2 | 1 | 3 | 4 | : | 5 | -1 | 7 | |
Villareal | PAOK Saloniki | 1-0 | 0-1 | 4. | Club Brügge | 6 | 0 | 3 | 3 | 4 | : | 8 | -4 | 3 | ||
16.9./2.12. | Dynamo Kiew | BATE Borisow | 2-2 | 4-1 | Gruppe E | |||||||||||
AZ Alkmaar | Sheriff Tiraspol | 2-1 | 1-1 | Tabelle: | ||||||||||||
30.9./15.12. | BATE Borisow | AZ Alkmaar | 4-1 | 0-3 | 1. | Dynamo Kiew | 6 | 3 | 2 | 1 | 10 | : | 6 | +4 | 11 | |
Sheriff Tiraspol | Dynamo Kiew | 2-0 | 0-0 | 2. | BATE Borisow | 6 | 3 | 1 | 2 | 11 | : | 11 | +0 | 10 | ||
21.10./4.11. | AZ Alkmaar | Dynamo Kiew | 1-2 | 0-2 | 3. | AZ Alkmaar | 6 | 2 | 1 | 3 | 8 | : | 10 | -2 | 7 | |
Sheriff Tiraspol | BATE Borisow | 0-1 | 1-3 | 4. | Sheriff Tiraspol | 6 | 1 | 2 | 3 | 5 | : | 7 | -2 | 5 | ||
16.9./2.12. | Lausanne Sports | ZSKA Moskau | 0-3 | 1-5 | Gruppe F | |||||||||||
Sparta Prag | Palermo | 3-2 | 2-2 | Tabelle: | ||||||||||||
30.9./15.12. | Palermo | Lausanne Sports | 1-0 | 1-0 | 1. | ZSKA Moskau | 6 | 5 | 1 | 0 | 18 | : | 3 | +15 | 16 | |
ZSKA Moskau | Sparta Prag | 3-0 | 1-1 | 2. | Sparta Prag | 6 | 2 | 3 | 1 | 12 | : | 12 | +0 | 9 | ||
21.10./4.11. | Sparta Prag | Lausanne Sports | 3-3 | 3-1 | 3. | Palermo | 6 | 2 | 1 | 3 | 7 | : | 11 | -4 | 7 | |
Palermo | ZSKA Moskau | 0-3 | 1-3 | 4. | Lausanne Sports | 6 | 0 | 1 | 5 | 5 | : | 16 | -11 | 1 | ||
16.9./1.12. | RSC Anderlecht | Zenit St. Petersburg | 1-3 | 1-3 | Gruppe G | |||||||||||
AEK Athen | Hajduk Split | 3-1 | 3-1 | Tabelle: | ||||||||||||
30.9./16.12. | Zenit St. Petersburg | AEK Athen | 4-2 | 3-0 | 1. | Zenit St. Petersburg | 6 | 6 | 0 | 0 | 18 | : | 6 | +12 | 18 | |
Hajduk Split | RSC Anderlecht | 1-0 | 0-2 | 2. | RSC Anderlecht | 6 | 2 | 1 | 3 | 8 | : | 8 | +0 | 7 | ||
21.10./4.11. | Zenit St. Petersburg | Hajduk Split | 2-0 | 3-2 | 3. | AEK Athen | 6 | 2 | 1 | 3 | 9 | : | 13 | -4 | 7 | |
RSC Anderlecht | AEK Athen | 3-0 | 1-1 | 4. | Hajduk Split | 6 | 1 | 0 | 5 | 5 | : | 13 | -8 | 3 | ||
16.9./1.12. | Getafe | Odense BK | 2-1 | 1-1 | Gruppe H | |||||||||||
VfB Stuttgart | Young Boys Bern | 3-0 | 2-4 | Tabelle: | ||||||||||||
30.9./16.12. | Young Boys Bern | Getafe | 2-0 | 0-1 | 1. | VfB Stuttgart | 6 | 5 | 0 | 1 | 16 | : | 6 | +10 | 15 | |
Odense BK | VfB Stuttgart | 1-2 | 1-5 | 2. | Young Boys Bern | 6 | 3 | 0 | 3 | 10 | : | 10 | +0 | 9 | ||
21.10./4.11. | VfB Stuttgart | Getafe | 1-0 | 3-0 | 3. | Getafe | 6 | 2 | 1 | 3 | 4 | : | 8 | -4 | 7 | |
Young Boys Bern | Odense BK | 4-2 | 0-2 | 4. | Odense BK | 6 | 1 | 1 | 4 | 8 | : | 15 | -7 | 4 | ||
16.9./1.12. | PSV Eindhoven | Sampdoria Genua | 1-1 | 2-1 | Gruppe I | |||||||||||
VSC Debrecen | Metalis Charkiw | 0-5 | 1-2 | Tabelle: | ||||||||||||
30.9./16.12. | Sampdoria Genua | VSC Debrecen | 1-0 | 0-2 | 1. | PSV Eindhoven | 6 | 4 | 2 | 0 | 10 | : | 3 | +7 | 14 | |
Metalist Charkiw | PSV Eindhoven | 0-2 | 0-0 | 2. | Metalist Charkiw | 6 | 3 | 2 | 1 | 9 | : | 4 | +5 | 11 | ||
21.10./4.11. | Metalist Charkiw | Sampdoria Genua | 2-1 | 0-0 | 3. | Sampdoria Genua | 6 | 1 | 2 | 3 | 4 | : | 7 | -3 | 5 | |
VSC Debrecen | PSV Eindhoven | 1-2 | 0-3 | 4. | VSC Debrecen | 6 | 1 | 0 | 5 | 4 | : | 13 | -9 | 3 | ||
16.9./2.12. | FC Sevilla | Paris St. Germain | 0-1 | 2-4 | Gruppe J | |||||||||||
Karpati Lwiw | Borussia Dortmund | 3-4 | 0-3 | Tabelle: | ||||||||||||
30.9./15.12. | Paris St. Germain | Karpati Lwiw | 2-0 | 1-1 | 1. | Paris St. Germain | 6 | 3 | 3 | 0 | 9 | : | 4 | +5 | 12 | |
Borussia Dortmund | FC Sevilla | 0-1 | 2-2 | 2. | FC Sevilla | 6 | 3 | 1 | 2 | 10 | : | 7 | +3 | 10 | ||
21.10./4.11. | Borussia Dortmund | Paris St. Germain | 1-1 | 0-0 | 3. | Borussia Dortmund | 6 | 2 | 3 | 1 | 10 | : | 7 | +3 | 9 | |
Karpati Lwiw | FC Sevilla | 0-1 | 0-4 | 4. | Karpati Lwiw | 6 | 0 | 1 | 5 | 4 | : | 15 | -11 | 1 | ||
16.9./2.12. | Liverpool | Steaua Bukarest | 4-1 | 1-1 | Gruppe K | |||||||||||
SSC Napoli | FC Utrecht | 0-0 | 3-3 | Tabelle: | ||||||||||||
30.9./15.12. | FC Utrecht | Liverpool | 0-0 | 0-0 | 1. | Liverpool | 6 | 2 | 4 | 0 | 8 | : | 3 | +5 | 10 | |
Steaua Bukarest | SSC Napoli | 3-3 | 0-1 | 2. | SSC Napoli | 6 | 1 | 4 | 1 | 8 | : | 9 | -1 | 7 | ||
21.10./4.11. | FC Utrecht | Steaua Bukarest | 1-1 | 1-3 | 3. | Steaua Bukarest | 6 | 1 | 3 | 2 | 9 | : | 11 | -2 | 6 | |
SSC Napoli | Liverpool | 0-0 | 1-3 | 4. | FC Utrecht | 6 | 0 | 5 | 1 | 5 | : | 7 | -2 | 5 | ||
16.9./2.12. | Besiktas Istanbul | ZSKA Sofia | 1-0 | 2-1 | Gruppe L | |||||||||||
FC Porto | Rapid Wien | 3-0 | 3-1 | Tabelle: | ||||||||||||
30.9./15.12. | ZSKA Sofia | FC Porto | 0-1 | 1-3 | 1. | FC Porto | 6 | 5 | 1 | 0 | 14 | : | 4 | +10 | 16 | |
Rapid Wien | Besiktas Istanbul | 1-2 | 0-2 | 2. | Besiktas Istanbul | 6 | 4 | 1 | 1 | 9 | : | 6 | +3 | 13 | ||
21.10./4.11. | Besiktas Istanbul | FC Porto | 1-3 | 1-1 | 3. | Rapid Wien | 6 | 1 | 0 | 5 | 5 | : | 12 | -7 | 3 | |
ZSKA Sofia | Rapid Wien | 0-2 | 2-1 | 4. | ZSKA Sofia | 6 | 1 | 0 | 5 | 4 | : | 10 | -6 | 3 |
EUROPA LEAGUE | ||||||
1/16-Finale | ||||||
Napoli | Ita | Villarreal | Esp | 0-0 | 1-2 | |
Glasgow Rangers | Sco | Sporting CP Lisbon | Por | 1-1 | 2-2 | |
Sparta Praha | Cze | Liverpool | Eng | 0-0 | 0-1 | |
Anderlecht | Bel | Ajax | Ned | 0-3 | 0-2 | |
Lech Poznan | Pol | Sporting Braga | Por | 1-0 | 0-2 | |
Besiktas | Tur | Dinamo Kiev | Ukr | 1-4 | 0-4 | |
FC Basel | Sui | Spartak Moscow | Rus | 2-3 | 1-1 | |
Young Boys | Sui | Zenit St. Petersburg | Rus | 2-1 | 1-3 | |
Aris Thessaloniki | Gre | Manchester City | Eng | 0-0 | 0-3 | |
PAOK Thessaloniki | Gre | CSKA Moscow | Rus | 0-1 | 1-1 | |
Sevilla | Esp | FC Porto | Por | 1-2 | 1-0 | |
Rubin Kazan | Rus | FC Twente Enschede | Ned | 0-2 | 2-2 | |
Lille OSC | Fra | PSV Eindhoven | Ned | 2-2 | 1-3 | |
Benfica | Por | VfB Stuttgart | Ger | 2-1 | 2-0 | |
BATE Borisov | Bls | Paris Saint-Germain | Fra | 2-2 | 0-0 | |
Metalist Kharkiv | Ukr | Bayer Leverkusen | Ger | 0-4 | 0-2 | |
1/8-Finale | ||||||
Benfica | Por | Paris Saint-Germain | Fra | 2-1 | 1-1 | |
Dinamo Kiev | Ukr | Manchester City | Eng | 2-0 | 0-1 | |
FC Twente Enschede | Ned | Zenit St. Petersburg | Rus | 3-0 | 0-2 | |
CSKA Moscow | Rus | FC Porto | Por | 0-1 | 1-2 | |
PSV Eindhoven | Ned | Glasgow Rangers | Sco | 0-0 | 1-0 | |
Bayer Leverkusen | Ger | Villarreal | Esp | 2-3 | 1-2 | |
Ajax | Ned | Spartak Moscow | Rus | 0-1 | 0-3 | |
Sporting Braga | Por | Liverpool | Eng | 1-0 | 0-0 | |
1/4-Finale | ||||||
FC Porto | Por | Spartak Moscow | Rus | 5-1 | 5-2 | |
Benfica | Por | PSV Eindhoven | Ned | 4-1 | 2-2 | |
Villarreal | Esp | FC Twente Enschede | Ned | 5-1 | 3-1 | |
Dinamo Kiev | Ukr | Sporting Braga | Por | 1-1 | 0-0 | |
1/2-Finale | ||||||
Benfica | Por | Sporting Braga | Por | 2-1 | 0-1 | |
FC Porto | Por | Villarreal | Esp | 5-1 | 2-3 | |
Finale (in Dublin) | ||||||
FC Porto | Por | Sporting Braga | Por | 1-0 |
Vielen Dank an unsere Besucher. Seit 22.2.1998 Seitenaufrufe!