......
Europacup 2011/2012
Europa
League (UEFA-Cup)
EUROPA LEAGUE 2011/2012 | |||||
1st Qualifying Round (30. Juni bzw. 7. Juli 2011) | |||||
Banants Yerevan | Arm | Olimpi Rustavi | Geo | 0-1 | 1-1 |
Olimpik Baku | Azb | FK Minsk | Bls | 1-1 | 1-2 |
Banga Gargzdai | Lit | Garabag Agdam | Azb | 0-4 | 0-3 |
Trans Narva | Est | Rabotnicki Skopje | Mac | 1-4 | 0-3 |
FK Rad Belgrade | Srb | Tre Penne | Sma | 6-0 | 3-1 |
Daugava Daugavpils | Lat | Tromsř IL | Nor | 0-5 | 1-2 |
IF Elfsborg | Swe | CS Fola Esch | Lux | 4-0 | 1-1 |
Honka Espoo | Fin | Kalju Nomme | Est | 0-0 | 2-0 |
NK Varazdin | Cro | FC Lusitanos | And | 5-1 | 1-0 |
Ferencváros | Hun | Ulisses Yerevan | Arm | 3-0 | 2-0 |
UE Santa Coloma | And | Paksi FC | Hun | 0-1 | 0-4 |
Aalesunds FK | Nor | Neath FC | Wal | 4-1 | 2-0 |
Dinamo Tbilisi | Geo | Milsami Orhei | Mol | 2-0 | 3-1 |
Spartak Trnava | Svk | Zeta Golubovci | Mon | 3-0 | 1-2 |
IF Fuglafjřrdur | Far | KR Reykjavik | Isl | 1-3 | 1-5 |
IBV Vestmannaeyjar | Isl | St. Patrick's Athletic | Irl | 1-0 | 0-2 |
UN Käerjeng | Lux | BK Häcken | Swe | 1-1 | 1-5 |
The New Saints | Wal | Cliftonville | Nir | 1-1 | 1-0 |
Fulham FC | Eng | NSI Runavik | Far | 3-0 | 0-0 |
Jagiellonia Bialystok | Pol | Irtysh Pavlodar | Kaz | 1-0 | 0-2 |
Birkirkara | Mlt | Vllaznia Shkodër | Alb | 0-1 | 1-1 |
Renova Dzepciste | Mac | Glentoran | Nir | 2-1 | 1-2 |
Penalty shootout: Glentoran - Renova Dzepciste | 3-2 | ||||
NK Koper | Slo | Shakhtyor Karaganda | Kaz | 1-1 | 1-2 |
Siroki Brijeg | Bos | Olimpija Ljubljana | Slo | 0-0 | 0-3 |
Buducnost Podgorica | Mon | KS Flamurtari Vlorë | Alb | 1-3 | 2-1 |
2nd Qualifying Round (14. bzw. 21. Juli 2011) | |||||
Olimpi Rustavi | Geo | Irtysh Pavlodar | Kaz | 1-1 | 2-0 |
Suduva Marijampole | Lit | IF Elfsborg | Swe | 1-1 | 0-3 |
Metalurg Skopje | Mac | Lokomotiv Sofia | Bul | 0-0 | 2-3 |
Sant Juliŕ | And | Bnei Yehuda | Isr | 0-2 | 0-2 |
Zeljeznicar Sarajevo | Bos | Sheriff Tiraspol | Mol | 1-0 | 0-0 |
KuPS Kuopio | Fin | Gaz Metan Medias | Rom | 1-0 | 0-2 |
FK Minsk | Bls | Gaziantepspor | Tur | 1-1 | 1-4 |
Iskra-Stal Ribnita | Mol | NK Varazdin | Cro | 1-1 | 1-3 |
FK Tauras | Lit | ADO Den Haag | Ned | 2-3 | 0-2 |
Glentoran | Nir | Vorskla Poltava | Ukr | 0-2 | 0-3 |
Juvenes Dogana | Sma | Rabotnicki Skopje | Mac | 0-1 | 0-3 |
Örebro SK | Swe | FK Sarajevo | Bos | 0-0 | 0-2 |
Crusaders Belfast | Nir | Fulham FC | Eng | 1-3 | 0-4 |
Llanelli FC | Wal | Dinamo Tbilisi | Geo | 2-1 | 0-5 |
Floriana | Mlt | AEK Larnaca | Cyp | 0-8 | 0-1 |
Shakhtior Saligorsk | Bls | FK Ventspils | Lat | 0-1 | 2-3 |
KS Flamurtari Vlorë | Alb | FK Jablonec | Cze | 0-2 | 1-5 |
KR Reykjavik | Isl | MSK Zilina | Svk | 3-0 | 0-2 |
Vĺlerengen IF | Nor | Mika Ashtarak | Arm | 1-0 | 1-0 |
Olimpija Ljubljana | Slo | Bohemians Dublin | Irl | 2-0 | 1-1 |
NK Domzale | Slo | RNK Split | Cro | 1-2 | 1-3 |
Differdange 03 | Lux | Levadia Tallinn | Est | 0-0 | 1-0 |
SK Tirana | Alb | Spartak Trnava | Svk | 0-0 | 1-3 |
Ferencváros | Hun | Aalesunds FK | Nor | 2-1 | 1-3 |
Metalurgs Liepaja | Lat | FC Salzburg | Aut | 1-4 | 0-0 |
FK Rad Belgrade | Srb | Olympiakos Volou | Gre | 0-1 | 1-1 |
The New Saints | Wal | FC Midtjylland | Den | 1-3 | 2-5 |
Kecskeméti TE | Hun | FK Aktobe | Kaz | 1-1 | 0-0 |
BK Häcken | Swe | Honka Espoo | Fin | 1-0 | 2-0 |
Anorthosis Famagusta | Cyp | Gagra Tbilisi | Geo | 3-0 | 0-2 |
FC Vaduz | Lie | Vojvodina Novi Sad | Srb | 0-2 | 3-1 |
Rudar Pljevlja | Mon | Austria Wien | Aut | 0-3 | 0-2 |
Slask Wroclaw | Pol | Dundee United | Sco | 1-0 | 2-3 |
Shakhtyor Karaganda | Kaz | St. Patrick's Athletic | Irl | 2-1 | 0-2 |
EB Streymur | Far | Garabag Agdam | Azb | 1-1 | 0-0 |
FH Hafnarfjardar | Isl | Nacional Funchal | Por | 1-1 | 0-2 |
Paksi FC | Hun | Tromsř IL | Nor | 1-1 | 3-0 |
TPS Turku | Fin | KVC Westerlo | Bel | 0-1 | 0-0 |
Maccabi Tel-Aviv | Isr | Khazar Lenkoran | Azb | 3-1 | 0-0 |
Vllaznia Shkodër | Alb | FC Thun | Sui | 0-0 | 1-2 |
3rd Qualifying Round (28. Juli bzw. 4. August 2011) | |||||
Atlético Madrid | Esp | Strřmsgodset IF | Nor | 2-1 | 2-0 |
Young Boys | Sui | KVC Westerlo | Bel | 3-1 | 2-0 |
FK Ventspils | Lat | Red Star Belgrade | Srb | 1-2 | 0-7 |
Alania Vladikavkaz | Rus | FK Aktobe | Kaz | 1-1 | 1-1 |
Penalty shootout: FK Aktobe - Alania Vladikavkaz | 2-4 | ||||
AEK Larnaca | Cyp | Mladá Boleslav | Cze | 3-0 | 2-2 |
Zeljeznicar Sarajevo | Bos | Maccabi Tel-Aviv | Isr | 0-2 | 0-6 |
AZ Alkmaar | Ned | FK Jablonec | Cze | 2-0 | 1-1 |
Olimpija Ljubljana | Slo | Austria Wien | Aut | 1-1 | 2-3 |
Bursaspor | Tur | FC Gomel | Bls | 2-1 | 3-1 |
Aalesunds FK | Nor | IF Elfsborg | Swe | 4-0 | 1-1 |
Gaziantepspor | Tur | Legia Warsaw | Pol | 0-1 | 0-0 |
Hapoel Tel-Aviv | Isr | FC Vaduz | Lie | 4-0 | 1-2 |
Olimpi Rustavi | Geo | Stade Rennais | Fra | 2-5 | 0-2 |
Levski Sofia | Bul | Spartak Trnava | Svk | 2-1 | 1-2 |
Penalty shootout: Spartak Trnava - Levski Sofia | 5-4 | ||||
FC Midtjylland | Den | Vitória Guimarăes | Por | 0-0 | 1-2 |
Dinamo Bucuresti | Rom | NK Varazdin | Cro | 2-2 | 2-1 |
Karpaty Lviv | Ukr | St. Patrick's Athletic | Irl | 2-0 | 3-1 |
Palermo | Ita | FC Thun | Sui | 2-2 | 1-1 |
KR Reykjavik | Isl | Dinamo Tbilisi | Geo | 1-4 | 0-2 |
Omonia Nicosia | Cyp | ADO Den Haag | Ned | 3-0 | 0-1 |
FC Salzburg | Aut | FK Senica | Svk | 1-0 | 3-0 |
Club Brugge | Bel | Garabag Agdam | Azb | 4-1 | 0-1 |
Differdange 03 | Lux | Olympiakos Volou | Gre | 0-3 | 0-3 |
FSV Mainz 05 | Ger | Gaz Metan Medias | Rom | 1-1 | 1-1 |
Penalty shootout: Gaz Metan Medias - FSV Mainz 05 | 4-3 | ||||
Bnei Yehuda | Isr | Helsingborg IF | Swe | 1-0 | 0-3 |
Stoke City | Eng | Hajduk Split | Cro | 1-0 | 1-0 |
Anorthosis Famagusta | Cyp | Rabotnicki Skopje | Mac | 0-2 | 2-1 |
Sparta Praha | Cze | FK Sarajevo | Bos | 5-0 | 2-0 |
Vorskla Poltava | Ukr | Sligo Rovers | Irl | 0-0 | 2-0 |
Paksi FC | Hun | Hearts FC | Sco | 1-1 | 1-4 |
Slask Wroclaw | Pol | Lokomotiv Sofia | Bul | 0-0 | 0-0 |
Penalty shootout: Lokomotiv Sofia - Slask Wroclaw | 3-4 | ||||
Nacional Funchal | Por | BK Häcken | Swe | 3-0 | 1-2 |
SV Ried | Aut | Brřndby IF | Den | 2-0 | 2-4 |
Vĺlerengen IF | Nor | PAOK Thessaloniki | Gre | 0-2 | 0-3 |
RNK Split | Cro | Fulham FC | Eng | 0-0 | 0-2 |
4th Qualifying or Playoff Round (18. August bzw. 25. August 2011) | |||||
Maccabi Tel-Aviv | Isr | Panathinaikos | Gre | 3-0 | 1-2 |
Atlético Madrid | Esp | Vitória Guimarăes | Por | 2-0 | 4-0 |
Shamrock Rovers | Irl | Partizan Belgrade | Srb | 1-1 | 2-1 |
Metalist Kharkiv | Ukr | FC Sochaux-Montbéliard | Fra | 0-0 | 4-0 |
Besiktas | Tur | Alania Vladikavkaz | Rus | 3-0 | 0-2 |
Rosenborg BK | Nor | AEK Larnaca | Cyp | 0-0 | 1-2 |
Vorskla Poltava | Ukr | Dinamo Bucuresti | Rom | 2-1 | 3-2 |
Bursaspor | Tur | Anderlecht | Bel | 1-2 | 2-2 |
Slovan Bratislava | Svk | AS Roma | Ita | 1-0 | 1-1 |
Differdange 03 * | Lux | Paris Saint-Germain | Fra | 0-4 | 0-2 |
Legia Warsaw | Pol | Spartak Moscow | Rus | 2-2 | 3-2 |
Ekranas Panevezys | Lit | Hapoel Tel-Aviv | Isr | 1-0 | 0-4 |
PAOK Thessaloniki | Gre | Karpaty Lviv | Ukr | 2-0 | 1-1 |
Athletic Bilbao * | Esp | Trabzonspor | Tur | 0-0 | * |
Hearts FC | Sco | Tottenham Hotspur | Eng | 0-5 | 0-0 |
NK Maribor | Slo | Glasgow Rangers | Sco | 2-1 | 1-1 |
Steaua Bucuresti | Rom | CSKA Sofia | Bul | 2-0 | 1-1 |
FC Nordsjćlland | Den | Sporting CP Lisbon | Por | 0-0 | 1-2 |
Fulham FC | Eng | Dnipro Dnipropetrovsk | Ukr | 3-0 | 0-1 |
Lokomotiv Moscow | Rus | Spartak Trnava | Svk | 2-0 | 1-1 |
Celtic * | Sco | FC Sion | Sui | 3-0* | 3-0* |
Slask Wroclaw | Pol | Rapid Bucuresti | Rom | 1-3 | 1-1 |
Litex Lovech | Bul | Dinamo Kiev | Ukr | 1-2 | 0-1 |
Lazio Roma | Ita | Rabotnicki Skopje | Mac | 6-0 | 3-1 |
Nacional Funchal | Por | Birmingham City | Eng | 0-0 | 0-3 |
SV Ried | Aut | PSV Eindhoven | Ned | 0-0 | 0-5 |
FC Thun | Sui | Stoke City | Eng | 0-1 | 1-4 |
Aalesunds FK | Nor | AZ Alkmaar | Ned | 2-1 | 0-6 |
FC Vaslui | Rom | Sparta Praha | Cze | 2-0 | 0-1 |
Omonia Nicosia | Cyp | FC Salzburg | Aut | 2-1 | 0-1 |
FC Zestafoni | Geo | Club Brugge | Bel | 3-3 | 0-2 |
Hannover 96 | Ger | Sevilla | Esp | 2-1 | 1-1 |
HJK Helsinki | Fin | Schalke 04 | Ger | 2-0 | 1-6 |
AEK Athens | Gre | Dinamo Tbilisi | Geo | 1-0 | 1-1 |
Red Star Belgrade | Srb | Stade Rennais | Fra | 1-2 | 0-4 |
Austria Wien | Aut | Gaz Metan Medias | Rom | 3-1 | 0-1 |
Sporting Braga | Por | Young Boys | Sui | 0-0 | 2-2 |
Standard Ličge | Bel | Helsingborg IF | Swe | 1-0 | 3-1 |
Athletic Bilbao erreichte kampflos die Gruppenphase, weil Gegner Trabzonspor statt Fenerbahce Istanbul in die Champions League aufstieg.
Celtic Glasgow ersetzt Sion, weil die Schweizer wegen Verstößen gegen das Transferverbot ausgeschlossen wurden.
Differdange rückte für den ebenfalls ausgeschossenen griechischen Verein Olympiakos Volos ins Play-off nach
EUROPA LEAGUE 2011/2012 | ||||||||||||||||||
Group Stage | ||||||||||||||||||
15.9./30.11. | PAOK Thessaloniki | Gre | Tottenham Hotspur | Eng | 0-0 | 2-1 | Gruppe A | |||||||||||
Shamrock Rovers | Irl | Rubin Kazan | Rus | 0-3 | 1-4 | Tabelle: | ||||||||||||
29.9./15.12. | Rubin Kazan | Rus | PAOK Thessaloniki | Gre | 2-2 | 1-1 | 1. | PAOK Saloniki | 6 | 3 | 3 | 0 | 10 | : | 6 | +4 | 12 | |
Tottenham Hotspur | Eng | Shamrock Rovers | Irl | 3-1 | 4-0 | 2. | Rubin Kasan | 6 | 3 | 2 | 1 | 11 | : | 5 | +6 | 11 | ||
20.10./3.11. | Tottenham Hotspur | Eng | Rubin Kazan | Rus | 1-0 | 0-1 | 3. | Tottenham Hotspur | 6 | 3 | 1 | 2 | 9 | : | 4 | +5 | 10 | |
PAOK Thessaloniki | Gre | Shamrock Rovers | Irl | 2-1 | 3-1 | 4. | Shamrock Rovers | 6 | 0 | 0 | 6 | 4 | : | 19 | -15 | 0 | ||
15.9./30.11. | Hannover 96 | Ger | Standard Ličge | Bel | 0-0 | 0-2 | Gruppe B | |||||||||||
FC Křbenhavn | Den | Vorskla Poltava | Ukr | 1-0 | 1-1 | Tabelle: | ||||||||||||
29.9./15.12. | Vorskla Poltava | Ukr | Hannover 96 | Ger | 1-2 | 1-3 | 1. | Standard Lüttich | 6 | 4 | 2 | 0 | 9 | : | 1 | +8 | 14 | |
Standard Ličge | Bel | FC Křbenhavn | Den | 3-0 | 1-0 | 2. | Hannover 96 | 6 | 3 | 2 | 1 | 9 | : | 7 | +2 | 11 | ||
20.10./3.11. | Standard Ličge | Bel | Vorskla Poltava | Ukr | 0-0 | 3-1 | 3. | FC Kopenhagen | 6 | 1 | 2 | 3 | 5 | : | 9 | -4 | 5 | |
Hannover 96 | Ger | FC Křbenhavn | Den | 2-2 | 2-1 | 4. | Worskla Poltawa | 6 | 0 | 2 | 4 | 4 | : | 10 | -6 | 2 | ||
15.9./30.11. | Hapoel Tel-Aviv | Isr | Rapid Bucuresti | Rom | 0-1 | 3-1 | Gruppe C | |||||||||||
PSV Eindhoven | Ned | Legia Warsaw | Pol | 1-0 | 3-0 | Tabelle: | ||||||||||||
29.9./15.12. | Legia Warsaw | Pol | Hapoel Tel-Aviv | Isr | 3-2 | 0-2 | 1. | PSV Eindhoven | 6 | 5 | 1 | 0 | 13 | : | 5 | +8 | 16 | |
Rapid Bucuresti | Rom | PSV Eindhoven | Ned | 1-3 | 1-2 | 2. | Legia Warschau | 6 | 3 | 0 | 3 | 7 | : | 9 | -2 | 9 | ||
20.10./3.11. | Rapid Bucuresti | Rom | Legia Warsaw | Pol | 0-1 | 1-3 | 3. | Hapoel Tel Aviv | 6 | 2 | 1 | 3 | 10 | : | 9 | +1 | 7 | |
Hapoel Tel-Aviv | Isr | PSV Eindhoven | Ned | 0-1 | 3-3 | 4. | Rapid Bukarest | 6 | 1 | 0 | 5 | 5 | : | 12 | -7 | 3 | ||
15.9./1.12. | FC Zürich | Sui | Sporting CP Lisbon | Por | 0-2 | 0-2 | Gruppe D | |||||||||||
Lazio Roma | Ita | FC Vaslui | Rom | 2-2 | 0-0 | Tabelle: | ||||||||||||
29.9./14.12. | FC Vaslui | Rom | FC Zürich | Sui | 2-2 | 0-2 | 1. | Sport. Lissabon | 6 | 4 | 0 | 2 | 8 | : | 4 | +4 | 12 | |
Sporting CP Lisbon | Por | Lazio Roma | Ita | 2-1 | 0-2 | 2. | Lazio Rom | 6 | 2 | 3 | 1 | 7 | : | 5 | +2 | 9 | ||
20.10./3.11. | Sporting CP Lisbon | Por | FC Vaslui | Rom | 2-0 | 0-1 | 3. | FC Vaslui | 6 | 1 | 3 | 2 | 5 | : | 8 | -3 | 6 | |
FC Zürich | Sui | Lazio Roma | Ita | 1-1 | 0-1 | 4. | FC Zürich | 6 | 1 | 2 | 3 | 5 | : | 8 | -3 | 5 | ||
15.9./1.12. | Dinamo Kiev | Ukr | Stoke City | Eng | 1-1 | 1-1 | Gruppe E | |||||||||||
Besiktas | Tur | Maccabi Tel-Aviv | Isr | 5-1 | 3-2 | Tabelle: | ||||||||||||
29.9./14.12. | Maccabi Tel-Aviv | Isr | Dinamo Kiev | Ukr | 1-1 | 3-3 | 1. | Besiktas Istanbul | 6 | 4 | 0 | 2 | 13 | : | 7 | +6 | 12 | |
Stoke City | Eng | Besiktas | Tur | 2-1 | 1-3 | 2. | Stoke City | 6 | 3 | 2 | 1 | 10 | : | 7 | +3 | 11 | ||
20.10./3.11. | Stoke City | Eng | Maccabi Tel-Aviv | Isr | 3-0 | 2-1 | 3. | Dynamo Kiew | 6 | 1 | 4 | 1 | 7 | : | 7 | +0 | 7 | |
Dinamo Kiev | Ukr | Besiktas | Tur | 1-0 | 0-1 | 4. | Maccabi Tel Aviv | 6 | 0 | 2 | 4 | 8 | : | 17 | -9 | 2 | ||
15.9./1.12. | Slovan Bratislava | Svk | Athletic Bilbao | Esp | 1-2 | 1-2 | Gruppe F | |||||||||||
Paris Saint-Germain | Fra | FC Salzburg | Aut | 3-1 | 0-2 | Tabelle: | ||||||||||||
29.9./14.12. | FC Salzburg | Aut | Slovan Bratislava | Svk | 3-0 | 3-2 | 1. | Athletic Bilbao | 6 | 4 | 1 | 1 | 11 | : | 8 | +3 | 13 | |
Athletic Bilbao | Esp | Paris Saint-Germain | Fra | 2-0 | 2-4 | 2. | Salzburg | 6 | 3 | 1 | 2 | 11 | : | 8 | +3 | 10 | ||
20.10./3.11. | Athletic Bilbao | Esp | FC Salzburg | Aut | 2-2 | 1-0 | 3. | Paris St-Germain | 6 | 3 | 1 | 2 | 8 | : | 7 | +1 | 10 | |
Slovan Bratislava | Svk | Paris Saint-Germain | Fra | 0-0 | 0-1 | 4. | Slovan Bratislava | 6 | 0 | 1 | 5 | 4 | : | 11 | -7 | 1 | ||
15.9./30.11. | AZ Alkmaar | Ned | Malmö FF | Swe | 4-1 | 0-0 | Gruppe G | |||||||||||
Austria Wien | Aut | Metalist Kharkiv | Ukr | 1-2 | 1-4 | Tabelle: | ||||||||||||
29.9./15.12. | Metalist Kharkiv | Ukr | AZ Alkmaar | Ned | 1-1 | 1-1 | 1. | Metalist Charkiw | 6 | 4 | 2 | 0 | 15 | : | 6 | +9 | 14 | |
Malmö FF | Swe | Austria Wien | Aut | 1-2 | 0-2 | 2. | AZ Alkmaar | 6 | 1 | 5 | 0 | 10 | : | 7 | +3 | 8 | ||
20.10./3.11. | Malmö FF | Swe | Metalist Kharkiv | Ukr | 1-4 | 1-3 | 3. | Austria Wien | 6 | 2 | 2 | 2 | 10 | : | 11 | -1 | 8 | |
AZ Alkmaar | Ned | Austria Wien | Aut | 2-2 | 2-2 | 4. | Malmö FF | 6 | 0 | 1 | 5 | 4 | : | 15 | -11 | 1 | ||
15.9./30.11. | Club Brugge | Bel | NK Maribor | Slo | 2-0 | 4-3 | Gruppe H | |||||||||||
Birmingham City | Eng | Sporting Braga | Por | 1-3 | 0-1 | Tabelle: | ||||||||||||
29.9./15.12. | Sporting Braga | Por | Club Brugge | Bel | 1-2 | 1-1 | 1. | Club Brügge | 6 | 3 | 2 | 1 | 12 | : | 9 | +3 | 11 | |
NK Maribor | Slo | Birmingham City | Eng | 1-2 | 0-1 | 2. | Sporting Braga | 6 | 3 | 2 | 1 | 12 | : | 6 | +6 | 11 | ||
20.10./3.11. | NK Maribor | Slo | Sporting Braga | Por | 1-1 | 1-5 | 3. | Birmingham City | 6 | 3 | 1 | 2 | 8 | : | 8 | +0 | 10 | |
Club Brugge | Bel | Birmingham City | Eng | 1-2 | 2-2 | 4. | NK Maribor | 6 | 0 | 1 | 5 | 6 | : | 15 | -9 | 1 | ||
15.9./30.11. | Udinese | Ita | Stade Rennais | Fra | 2-1 | 0-0 | Gruppe I | |||||||||||
Atlético Madrid | Esp | Celtic | Sco | 2-0 | 1-0 | Tabelle: | ||||||||||||
29.9./15.12. | Celtic | Sco | Udinese | Ita | 1-1 | 1-1 | 1. | Atletico Madrid | 6 | 4 | 1 | 1 | 11 | : | 4 | +7 | 13 | |
Stade Rennais | Fra | Atlético Madrid | Esp | 1-1 | 1-3 | 2. | Udinese | 6 | 2 | 3 | 1 | 6 | : | 7 | -1 | 9 | ||
20.10./3.11. | Stade Rennais | Fra | Celtic | Sco | 1-1 | 1-3 | 3. | Celtic Glasgow | 6 | 1 | 3 | 2 | 6 | : | 7 | -1 | 6 | |
Udinese | Ita | Atlético Madrid | Esp | 2-0 | 0-4 | 4. | Stade Rennes | 6 | 0 | 3 | 3 | 5 | : | 10 | -5 | 3 | ||
15.9./1.12. | Maccabi Haifa | Isr | AEK Larnaca | Cyp | 1-0 | 1-2 | Gruppe J | |||||||||||
Steaua Bucuresti | Rom | Schalke 04 | Ger | 0-0 | 1-2 | Tabelle: | ||||||||||||
29.9./14.12. | Schalke 04 | Ger | Maccabi Haifa | Isr | 3-1 | 3-0 | 1. | Schalke 04 | 6 | 4 | 2 | 0 | 13 | : | 2 | +11 | 14 | |
AEK Larnaca | Cyp | Steaua Bucuresti | Rom | 1-1 | 1-3 | 2. | Steaua Bukarest | 6 | 2 | 2 | 2 | 9 | : | 11 | -2 | 8 | ||
20.10./3.11. | AEK Larnaca | Cyp | Schalke 04 | Ger | 0-5 | 0-0 | 3. | Maccabi Haifa | 6 | 2 | 0 | 4 | 10 | : | 12 | -2 | 6 | |
Maccabi Haifa | Isr | Steaua Bucuresti | Rom | 5-0 | 2-4 | 4. | AEK Larnaka | 6 | 1 | 2 | 3 | 4 | : | 11 | -7 | 5 | ||
15.9./1.12. | Wisla Kraków | Pol | OB Odense | Den | 1-3 | 2-1 | Gruppe K | |||||||||||
Fulham FC | Eng | FC Twente Enschede | Ned | 1-1 | 0-1 | Tabelle: | ||||||||||||
29.9./14.12. | FC Twente Enschede | Ned | Wisla Kraków | Pol | 4-1 | 1-2 | 1. | Twente Ensch. | 6 | 4 | 1 | 1 | 14 | : | 7 | +7 | 13 | |
OB Odense | Den | Fulham FC | Eng | 0-2 | 2-2 | 2. | Wisla Krakau | 6 | 3 | 0 | 3 | 8 | : | 13 | -5 | 9 | ||
20.10./3.11. | OB Odense | Den | FC Twente Enschede | Ned | 1-4 | 2-3 | 3. | Fulham | 6 | 2 | 2 | 2 | 9 | : | 6 | +3 | 8 | |
Wisla Kraków | Pol | Fulham FC | Eng | 1-0 | 1-4 | 4. | Odense BK | 6 | 1 | 1 | 4 | 9 | : | 14 | -5 | 4 | ||
15.9./1.12. | Sturm Graz | Aut | Lokomotiv Moscow | Rus | 1-2 | 1-3 | Gruppe L | |||||||||||
Anderlecht | Bel | AEK Athens | Gre | 4-1 | 2-1 | Tabelle: | ||||||||||||
29.9./14.12. | AEK Athens | Gre | Sturm Graz | Aut | 1-2 | 3-1 | 1. | RSC Anderlecht | 6 | 6 | 0 | 0 | 18 | : | 5 | +13 | 18 | |
Lokomotiv Moscow | Rus | Anderlecht | Bel | 0-2 | 3-5 | 2. | Lok Moskau | 4 | 4 | 0 | 0 | 14 | : | 11 | +3 | 12 | ||
20.10./3.11. | Lokomotiv Moscow | Rus | AEK Athens | Gre | 3-1 | 3-1 | 3. | AEK Athen | 6 | 1 | 0 | 5 | 8 | : | 15 | -7 | 3 | |
Sturm Graz | Aut | Anderlecht | Bel | 0-2 | 0-3 | 4. | Sturm Graz | 6 | 1 | 0 | 5 | 5 | : | 14 | -9 | 3 | ||
Der Erste und Zweite jeder Gruppe qualifizieren sich für das Sechzehntelfinale, die Dritten und Vierten scheiden aus. | ||||||||||||||||||
Bei Punktegleichheit entscheiden der Reihe nach folgende Kriterien: | ||||||||||||||||||
1. Punke aus direkten Duellen | ||||||||||||||||||
2. Tordifferenz aus direkten Duellen | ||||||||||||||||||
3. Auswärtstore in direkten Duellen | ||||||||||||||||||
4. Tordifferenz aus allen Spielen | ||||||||||||||||||
5. Erzielte Tore aus allen Spielen | ||||||||||||||||||
6. UEFA-Koeffizient des Verbandes |
EUROPA LEAGUE 2011/2012 | |||||
2nd round - 1/16-Finale (16. bzw. 23. Februar 2012) | |||||
FC Porto | Por | Manchester City | Eng | 1-2 | 0-4 |
Ajax | Ned | Manchester United | Eng | 0-2 | 2-1 |
Lokomotiv Moscow | Rus | Athletic Bilbao | Esp | 2-1 | 0-1 |
FC Salzburg | Aut | Metalist Kharkiv | Ukr | 0-4 | 1-4 |
Stoke City | Eng | Valencia | Esp | 0-1 | 0-1 |
Rubin Kazan | Rus | Olympiakos Piraeus | Gre | 0-1 | 0-1 |
AZ Alkmaar | Ned | Anderlecht | Bel | 1-0 | 1-0 |
Lazio Roma | Ita | Atlético Madrid | Esp | 1-3 | 0-1 |
Steaua Bucuresti | Rom | FC Twente Enschede | Ned | 0-1 | 0-1 |
Viktoria Plzen | Cze | Schalke 04 | Ger | 1-1 | 1-3 |
Wisla Kraków | Pol | Standard Ličge | Bel | 1-1 | 0-0 |
Sporting Braga | Por | Besiktas | Tur | 0-2 | 1-0 |
Udinese | Ita | PAOK Thessaloniki | Gre | 0-0 | 3-0 |
Trabzonspor | Tur | PSV Eindhoven | Ned | 1-2 | 1-4 |
Hannover 96 | Ger | Club Brugge | Bel | 2-1 | 1-0 |
Legia Warsaw | Pol | Sporting CP Lisbon | Por | 2-2 | 0-1 |
3rd round - 1/8-Finale (8. bzw. 15. März 2012) | |||||
Metalist Kharkiv | Ukr | Olympiakos Piraeus | Gre | 0-1 | 2-1 |
Sporting CP Lisbon | Por | Manchester City | Eng | 1-0 | 2-3 |
FC Twente Enschede | Ned | Schalke 04 | Ger | 1-0 | 1-4 |
Standard Ličge | Bel | Hannover 96 | Ger | 2-2 | 0-4 |
Valencia | Esp | PSV Eindhoven | Ned | 4-2 | 1-1 |
AZ Alkmaar | Ned | Udinese | Ita | 2-0 | 1-2 |
Atlético Madrid | Esp | Besiktas | Tur | 3-1 | 3-0 |
Manchester United | Eng | Athletic Bilbao | Esp | 2-3 | 1-2 |
1/4-Finale (29. März bzw. 5. April 2012) | |||||
AZ Alkmaar | Ned | Valencia | Esp | 2-1 | 0-4 |
Schalke 04 | Ger | Athletic Bilbao | Esp | 2-4 | 2-2 |
Sporting CP Lisbon | Por | Metalist Kharkiv | Ukr | 2-1 | 1-1 |
Atlético Madrid | Esp | Hannover 96 | Ger | 2-1 | 2-1 |
1/2-Finale (19. bzw. 26. April 2012) | |||||
Atlético Madrid | Esp | Valencia | Esp | 4-2 | 1-0 |
Sporting CP Lisbon | Por | Athletic Bilbao | Esp | 2-1 | 1-3 |
Finale (9. Mai 2012 in Bukarest) | |||||
Atlético Madrid | Esp | Athletic Bilbao | Esp | 3-0 |
Vielen Dank an unsere Besucher. Seit 22.2.1998 Seitenaufrufe!