......
Europacup 2014/2015
Europa
League (UEFA-Cup)
EUROPA LEAGUE 2014/15 | ||||||
1st Qualifying Round (3./10.7.2014) | ||||||
Sioni Bolnisi | Geo | KS Flamurtari Vlorë | Alb | 2-3 | 2-1 | |
FC Tiraspol | Mol | Inter Baku | Azb | 2-3 | 1-3 | |
Hibernians FC | Mlt | Spartak Trnava | Svk | 2-4 | 0-5 | |
Cukaricki Belgrade | Srb | Sant Julià | And | 4-0 | 0-0 | |
Celik Niksic | Mon | NK Koper | Slo | 0-5 | 0-4 | |
FK Turnovo | Mac | Chikhura Sachkhere | Geo | 0-1 | 1-3 | |
Shirak Gyumri | Arm | Shakhtyor Karaganda | Kaz | 1-2 | 0-4 | |
Gabala FK | Azb | Siroki Brijeg | Bos | 0-2 | 0-3 | |
Diósgyöri Miskolc | Hun | Birkirkara | Mlt | 2-1 | 4-1 | |
FC Vaduz | Lie | College Europa | Gib | 3-0 | 1-0 | |
Veris Chisinau | Mol | Litex Lovech | Bul | 0-0 | 0-3 | |
UE Santa Coloma | And | Metalurg Skopje | Mac | 0-3 | 0-2 | |
Kairat Almaty | Kaz | FK Kukësi | Alb | 1-0 | 0-0 | |
Folgore | Sma | Buducnost Podgorica | Mon | 1-2 | 0-3 | |
RNK Split | Cro | Mika Ashtarak | Arm | 2-0 | 1-1 | |
Botev Plovdiv | Bul | Libertas | Sma | 4-0 | 2-0 | |
Zeljeznicar Sarajevo | Bos | Lovcen Cetinje | Mon | 0-0 | 1-0 | |
Shkendija Tetovo | Mac | Zimbru Chisinau | Mol | 2-1 | 0-2 | |
Sliema Wanderers | Mlt | Ferencváros | Hun | 1-1 | 1-2 | |
Pyunik Yerevan | Arm | FK Astana | Kaz | 1-4 | 0-2 | |
Rudar Velenje | Slo | KF Laçi | Alb | 1-1 | 1-1 | 2-3 n.Elfm. |
Differdange 03 | Lux | Atlantas Klaipeda | Lit | 1-0 | 1-3 | |
VPS Vaasa | Fin | IF Brommapojkarna | Swe | 2-1 | 0-2 | |
B36 Torshavn | Far | Linfield Belfast | Nir | 1-2 | 1-1 | |
Fram Reykjavik | Isl | Kalju Nomme | Est | 0-1 | 2-2 | |
Rosenborg BK | Nor | FK Jelgava | Lat | 4-0 | 2-0 | |
Derry City FC | Irl | Aberystwyth Town | Wal | 4-0 | 5-0 | |
Aberdeen | Sco | Daugava Riga | Lat | 5-0 | 3-0 | |
Santos Tartu | Est | Tromsø IL | Nor | 0-7 | 1-6 | |
Crusaders Belfast | Nir | Ekranas Panevezys | Lit | 3-1 | 2-1 | |
Stjarnan FC | Isl | Bangor City | Wal | 4-0 | 4-0 | |
Jeunesse d'Esch | Lux | Dundalk | Irl | 0-2 | 1-3 | |
MyPa-47 | Fin | IF Fuglafjørdur | Far | 1-0 | 0-0 | |
FH Hafnarfjardar | Isl | Glenavon | Nir | 3-0 | 3-2 | |
Kalev Sillamäe | Est | Honka Espoo | Fin | 2-1 | 2-3 | |
Banga Gargzdai | Lit | Sligo Rovers | Irl | 0-0 | 0-4 | |
Víkingur | Far | Daugava Daugavpils | Lat | 2-1 | 1-1 | |
IFK Göteborg | Swe | CS Fola Esch | Lux | 0-0 | 2-0 | |
Airbus UK Broughton | Wal | FK Haugesund | Nor | 1-1 | 1-2 | |
2nd Qualifying Round (17./24.7.2014) | ||||||
ETO Györ | Hun | IFK Göteborg | Swe | 0-3 | 1-0 | |
Molde FK | Nor | Nova Gorica | Slo | 4-1 | 1-1 | |
Metalurg Skopje | Mac | Zeljeznicar Sarajevo | Bos | 0-0 | 2-2 | |
Kalju Nomme | Est | Lech Poznan | Pol | 1-0 | 0-3 | |
Dinamo Minsk | Bls | MyPa-47 | Fin | 3-0 | 0-0 | |
Neman Grodno | Bls | FH Hafnarfjardar | Isl | 1-1 | 0-2 | |
RNK Split | Cro | Hapoel Beer-Sheva | Isr | 2-1 | 0-0 | |
MFK Kosice | Svk | Slovan Liberec | Cze | 0-1 | 0-3 | |
Víkingur | Far | Tromsø IL | Nor | 0-0 | 2-1 | |
Petrolul Ploiesti | Rom | KS Flamurtari Vlorë | Alb | 2-0 | 3-1 | |
Cukaricki Belgrade | Srb | SV Grödig | Aut | 0-4 | 2-1 | |
CFR Cluj | Rom | FK Jagodina | Srb | 0-0 | 1-0 | |
Motherwell | Sco | Stjarnan FC | Isl | 2-2 | 2-3 | |
FC Zestafoni | Geo | Spartak Trnava | Svk | 0-0 | 0-3 | |
IF Brommapojkarna | Swe | Crusaders Belfast | Nir | 4-0 | 1-1 | |
Aberdeen | Sco | FC Groningen | Ned | 0-0 | 2-1 | |
Bursaspor | Tur | Chikhura Sachkhere | Geo | 0-0 | 0-0 | 1-4 n.Elfm. |
Neftchi Baku | Azb | NK Koper | Slo | 1-2 | 2-0 | |
Linfield Belfast | Nir | AIK Stockholm | Swe | 1-0 | 0-2 | |
NK Rijeka | Cro | Ferencváros | Hun | 1-0 | 2-1 | |
Buducnost Podgorica | Mon | Omonia Nicosia | Cyp | 0-2 | 0-0 | |
Mladá Boleslav | Cze | Siroki Brijeg | Bos | 2-1 | 4-0 | |
FC Luzern | Sui | St. Johnstone | Sco | 1-1 | 1-1 | 4-5 n.Elfm. |
KF Laçi | Alb | Zorya Luhansk | Ukr | 0-3 | 1-2 | |
Rosenborg BK | Nor | Sligo Rovers | Irl | 1-2 | 3-1 | |
Atlantas Klaipeda | Lit | Shakhtyor Karaganda | Kaz | 0-0 | 0-3 | |
FK Sarajevo | Bos | FK Haugesund | Nor | 0-1 | 3-1 | |
Zulte Waregem | Bel | Zawisza Bydgoszcz | Pol | 2-1 | 3-1 | |
Kalev Sillamäe | Est | FK Krasnodar | Rus | 0-4 | 0-5 | |
CSKA Sofia | Bul | Zimbru Chisinau | Mol | 1-1 | 0-0 | |
Derry City FC | Irl | Shakhtior Saligorsk | Bls | 0-1 | 1-5 | |
Ruch Chorzow | Pol | FC Vaduz | Lie | 3-2 | 0-0 | |
FK Astana | Kaz | Hapoel Tel-Aviv | Isr | 3-0 | 0-1 | |
AS Trencín | Svk | Vojvodina Novi Sad | Srb | 4-0 | 0-3 | |
Litex Lovech | Bul | Diósgyöri Miskolc | Hun | 0-2 | 2-1 | |
Botev Plovdiv | Bul | St. Pölten | Aut | 2-1 | 0-2 | |
RoPS Rovaniemi | Fin | Asteras Tripolis | Gre | 1-1 | 2-4 | |
Dundalk | Irl | Hajduk Split | Cro | 0-2 | 2-1 | |
Kairat Almaty | Kaz | Esbjerg fB | Den | 1-1 | 0-1 | |
IF Elfsborg | Swe | Inter Baku | Azb | 0-1 | 1-0 | 4-3 n.Elfm. |
3rd Qualifying Round (31.7./7.8.2014) | ||||||
Karabükspor | Tur | Rosenborg BK | Nor | 0-0 | 1-1 | |
RNK Split | Cro | Chernomorets Odesa | Ukr | 2-0 | 0-0 | |
St. Johnstone | Sco | Spartak Trnava | Svk | 1-2 | 1-1 | |
FSV Mainz 05 | Ger | Asteras Tripolis | Gre | 1-0 | 1-3 | |
Diósgyöri Miskolc | Hun | FK Krasnodar | Rus | 1-5 | 0-3 | |
Mladá Boleslav | Cze | Olympique Lyon | Fra | 1-4 | 1-2 | |
AS Trencín | Svk | Hull City | Eng | 0-0 | 1-2 | |
Omonia Nicosia | Cyp | Metalurg Skopje | Mac | 3-0 | 1-0 | |
IF Brommapojkarna | Swe | Torino | Ita | 0-3 | 0-4 | |
PSV Eindhoven | Ned | St. Pölten | Aut | 1-0 | 3-2 | |
Stjarnan FC | Isl | Lech Poznan | Pol | 1-0 | 0-0 | |
Zorya Luhansk | Ukr | Molde FK | Nor | 1-1 | 2-1 | |
FK Sarajevo | Bos | Atromitos FC | Gre | 1-2 | 3-1 | |
Real Sociedad | Esp | Aberdeen | Sco | 2-0 | 3-2 | |
FK Astana | Kaz | AIK Stockholm | Swe | 1-1 | 3-0 | |
Zulte Waregem | Bel | Shakhtior Saligorsk | Bls | 2-5 | 2-2 | |
SV Grödig | Aut | Zimbru Chisinau | Mol | 1-2 | 1-0 | |
Astra Giurgiu | Rom | Slovan Liberec | Cze | 3-0 | 3-2 | |
Ruch Chorzow | Pol | Esbjerg fB | Den | 0-0 | 2-2 | |
Dinamo Moscow | Rus | Hapoel Kiryat Shmona | Isr | 1-1 | 2-1 | |
Young Boys | Sui | Ermis Aradippou | Cyp | 1-0 | 2-0 | |
IF Elfsborg | Swe | FH Hafnarfjardar | Isl | 4-1 | 1-2 | |
Petrolul Ploiesti | Rom | Viktoria Plzen | Cze | 1-1 | 4-1 | |
Víkingur | Far | NK Rijeka | Cro | 1-5 | 0-4 | |
Dinamo Minsk | Bls | CFR Cluj | Rom | 1-0 | 2-0 | |
Neftchi Baku | Azb | Chikhura Sachkhere | Geo | 0-0 | 3-2 | |
IFK Göteborg | Swe | Rio Ave | Por | 0-1 | 0-0 | |
Club Brugge | Bel | Brøndby IF | Den | 3-0 | 2-0 | |
Shakhtyor Karaganda | Kaz | Hajduk Split | Cro | 4-2 | 0-3 | |
4th Qualifying or Playoff Round (21./28.8.2014) | ||||||
FK Sarajevo | Bos | Borussia Mönchengladbach | Ger | 2-3 | 0-7 | |
Apollon Limassol | Cyp | Lokomotiv Moscow | Rus | 1-1 | 4-1 | |
FK Astana | Kaz | Villarreal | Esp | 0-3 | 0-4 | |
Young Boys | Sui | DVSC Debrecen | Hun | 3-1 | 0-0 | |
PEC Zwolle | Ned | Sparta Praha | Cze | 1-1 | 1-3 | |
Spartak Trnava | Svk | FC Zürich | Sui | 1-3 | 1-1 | |
Asteras Tripolis | Gre | Maccabi Tel-Aviv | Isr | 2-0 | 1-3 | |
AEL Limassol | Cyp | Tottenham Hotspur | Eng | 1-2 | 0-3 | |
Dnipro Dnipropetrovsk | Ukr | Hajduk Split | Cro | 2-1 | 0-0 | |
Dinamo Minsk | Bls | Nacional Funchal | Por | 2-0 | 3-2 | |
Garabag Agdam | Azb | FC Twente Enschede | Ned | 0-0 | 1-1 | |
Petrolul Ploiesti | Rom | Dinamo Zagreb | Cro | 1-3 | 1-2 | |
HJK Helsinki | Fin | Rapid Wien | Aut | 2-1 | 3-3 | |
Trabzonspor | Tur | FK Rostov | Rus | 2-0 | 0-0 | |
Zimbru Chisinau | Mol | PAOK Thessaloniki | Gre | 1-0 | 0-4 | |
RNK Split | Cro | Torino | Ita | 0-0 | 0-1 | |
Dinamo Moscow | Rus | Omonia Nicosia | Cyp | 2-2 | 2-1 | |
FK Aktobe | Kaz | Legia Warsaw | Pol | 0-1 | 0-2 | |
Olympique Lyon | Fra | Astra Giurgiu | Rom | 1-2 | 1-0 | |
KSC Lokeren | Bel | Hull City | Eng | 1-0 | 1-2 | |
Partizan Belgrade | Srb | Neftchi Baku | Azb | 3-2 | 2-1 | |
Ruch Chorzow | Pol | Metalist Kharkiv | Ukr | 0-0 | 0-1 | |
IF Elfsborg | Swe | Rio Ave | Por | 2-1 | 0-1 | |
PSV Eindhoven | Ned | Shakhtior Saligorsk | Bls | 1-0 | 2-0 | |
Karabükspor | Tur | AS Saint-Étienne | Fra | 1-0 | 0-1 | 3-4 n.Elfm. |
Stjarnan FC | Isl | Internazionale | Ita | 0-3 | 0-6 | |
Panathinaikos | Gre | FC Midtjylland | Den | 4-1 | 2-1 | |
Zorya Luhansk | Ukr | Feyenoord | Ned | 1-1 | 3-4 | |
Grasshoppers Zürich | Sui | Club Brugge | Bel | 1-2 | 0-1 | |
Real Sociedad | Esp | FK Krasnodar | Rus | 1-0 | 0-3 | |
NK Rijeka | Cro | Sheriff Tiraspol | Mol | 1-0 | 3-0 |
Group Stage (18.9. / 2.10. / 23.10. / 6.11. / 27.11. / 11.12.) | Tabelle: | |||||||||||||
Borussia Mönchengladbach | Ger | Villarreal | Esp | 1-1 | 2-2 | 1./ 5. Sp. | 1. | Borussia Mönchengladbach * | 6 | 3 | 3 | 0 | 14:04 | 12 |
Apollon Limassol | Cyp | FC Zürich | Sui | 3-2 | 1-3 | 1./ 5. Sp. | 2. | Villarreal * | 6 | 3 | 2 | 1 | 15:07 | 11 |
FC Zürich | Sui | Borussia Mönchengladbach | Ger | 1-1 | 0-3 | 2./ 6. Sp. | 3. | FC Zürich | 6 | 2 | 1 | 3 | 10:14 | 7 |
Villarreal | Esp | Apollon Limassol | Cyp | 4-0 | 2-0 | 2./ 6. Sp. | 4. | Apollon Limassol | 6 | 1 | 0 | 5 | 04:18 | 3 |
Villarreal | Esp | FC Zürich | Sui | 4-1 | 2-3 | 3./ 4. Sp. | ||||||||
Borussia Mönchengladbach | Ger | Apollon Limassol | Cyp | 5-0 | 2-0 | 3./ 4. Sp. | ||||||||
Tabelle: | ||||||||||||||
Club Brugge | Bel | Torino | Ita | 0-0 | 0-0 | 1. | Club Brügge * | 6 | 3 | 3 | 0 | 10:02 | 12 | |
FC København | Den | HJK Helsinki | Fin | 2-0 | 1-2 | 2. | FC Torino * | 6 | 3 | 2 | 1 | 09:03 | 11 | |
HJK Helsinki | Fin | Club Brugge | Bel | 0-3 | 1-2 | 3. | HJK Helsinki | 6 | 2 | 0 | 4 | 05:11 | 6 | |
Torino | Ita | FC København | Den | 1-0 | 5-1 | 4. | FC Kopenhagen | 6 | 1 | 1 | 4 | 05:13 | 4 | |
Torino | Ita | HJK Helsinki | Fin | 2-0 | 1-2 | |||||||||
Club Brugge | Bel | FC København | Den | 1-1 | 4-0 | |||||||||
Tabelle: | ||||||||||||||
Partizan Belgrade | Srb | Tottenham Hotspur | Eng | 0-0 | 0-1 | 1. | Besiktas Istanbul * | 6 | 3 | 3 | 0 | 11:05 | 12 | |
Besiktas | Tur | Asteras Tripolis | Gre | 1-1 | 2-2 | 2. | Tottenham Hotspur * | 6 | 3 | 2 | 1 | 09:04 | 11 | |
Asteras Tripolis | Gre | Partizan Belgrade | Srb | 2-0 | 0-0 | 3. | Asteras Tripolis | 6 | 1 | 3 | 2 | 07:10 | 6 | |
Tottenham Hotspur | Eng | Besiktas | Tur | 1-1 | 0-1 | 4. | Partizan Belgrad | 6 | 0 | 2 | 4 | 01:09 | 2 | |
Tottenham Hotspur | Eng | Asteras Tripolis | Gre | 5-1 | 2-1 | |||||||||
Partizan Belgrade | Srb | Besiktas | Tur | 0-4 | 1-2 | |||||||||
Tabelle: | ||||||||||||||
FC Salzburg | Aut | Celtic | Sco | 2-2 | 3-1 | 1. | Red Bull Salzburg * | 6 | 5 | 1 | 0 | 21:08 | 16 | |
Dinamo Zagreb | Cro | Astra Giurgiu | Rom | 5-1 | 0-1 | 2. | Celtic Glasgow * | 6 | 2 | 2 | 2 | 10:11 | 8 | |
Astra Giurgiu | Rom | FC Salzburg | Aut | 1-2 | 1-5 | 3. | Dinamo Zagreb | 6 | 2 | 0 | 4 | 12:15 | 6 | |
Celtic | Sco | Dinamo Zagreb | Cro | 1-0 | 3-4 | 4. | Astra Giurgiu | 6 | 1 | 1 | 4 | 06:15 | 4 | |
Celtic | Sco | Astra Giurgiu | Rom | 2-1 | 1-1 | |||||||||
FC Salzburg | Aut | Dinamo Zagreb | Cro | 4-2 | 5-1 | |||||||||
Tabelle: | ||||||||||||||
PSV Eindhoven | Ned | Estoril Praia | Por | 1-0 | 3-3 | 1. | Dynamo Moskau * | 6 | 6 | 0 | 0 | 09:03 | 18 | |
Panathinaikos | Gre | Dinamo Moscow | Rus | 1-2 | 1-2 | 2. | PSV Eindhoven * | 6 | 2 | 2 | 2 | 08:08 | 8 | |
Dinamo Moscow | Rus | PSV Eindhoven | Ned | 1-0 | 1-0 | 3. | Estoril Praia | 6 | 1 | 2 | 3 | 07:08 | 5 | |
Estoril Praia | Por | Panathinaikos | Gre | 2-0 | 1-1 | 4. | Panathinaikos Athen | 6 | 0 | 2 | 4 | 06:11 | 2 | |
Estoril Praia | Por | Dinamo Moscow | Rus | 1-2 | 0-1 | |||||||||
PSV Eindhoven | Ned | Panathinaikos | Gre | 1-1 | 3-2 | |||||||||
Tabelle: | ||||||||||||||
Dnipro Dnipropetrovsk | Ukr | Internazionale | Ita | 0-1 | 1-2 | 1. | Inter Mailand * | 6 | 3 | 3 | 0 | 06:02 | 12 | |
Garabag Agdam | Azb | AS Saint-Étienne | Fra | 0-0 | 1-1 | 2. | Dnjepr Dnjepropetrowsk * | 6 | 2 | 1 | 3 | 04:05 | 7 | |
AS Saint-Étienne | Fra | Dnipro Dnipropetrovsk | Ukr | 0-0 | 0-1 | 3. | Karabach Agdam | 6 | 1 | 3 | 2 | 03:05 | 6 | |
Internazionale | Ita | Garabag Agdam | Azb | 2-0 | 0-0 | 4. | AS Saint-Etienne | 6 | 0 | 5 | 1 | 02:03 | 5 | |
Internazionale | Ita | AS Saint-Étienne | Fra | 0-0 | 1-1 | |||||||||
Dnipro Dnipropetrovsk | Ukr | Garabag Agdam | Azb | 0-1 | 2-1 | |||||||||
Tabelle: | ||||||||||||||
Standard Liège | Bel | NK Rijeka | Cro | 2-0 | 0-2 | 1. | Feyenoord Rotterdam * | 6 | 4 | 0 | 2 | 10:06 | 12 | |
Sevilla | Esp | Feyenoord | Ned | 2-0 | 0-2 | 2. | FC Sevilla * | 6 | 3 | 2 | 1 | 08:05 | 11 | |
Feyenoord | Ned | Standard Liège | Bel | 2-1 | 3-0 | 3. | HNK Rijeka | 6 | 2 | 1 | 3 | 07:08 | 7 | |
NK Rijeka | Cro | Sevilla | Esp | 2-2 | 0-1 | 4. | Standard Lüttich | 6 | 1 | 1 | 4 | 04:10 | 4 | |
NK Rijeka | Cro | Feyenoord | Ned | 3-1 | 0-2 | |||||||||
Standard Liège | Bel | Sevilla | Esp | 0-0 | 1-3 | |||||||||
Tabelle: | ||||||||||||||
Lille OSC | Fra | FK Krasnodar | Rus | 1-1 | 1-1 | 1. | Everton * | 6 | 3 | 2 | 1 | 10:03 | 11 | |
Everton | Eng | VfL Wolfsburg | Ger | 4-1 | 2-0 | 2. | VfL Wolfsburg * | 6 | 3 | 1 | 2 | 14:10 | 10 | |
VfL Wolfsburg | Ger | Lille OSC | Fra | 1-1 | 3-0 | 3. | FK Krasnodar | 6 | 1 | 3 | 2 | 07:12 | 6 | |
FK Krasnodar | Rus | Everton | Eng | 1-1 | 1-0 | 4. | OSC Lille | 6 | 0 | 4 | 2 | 03:09 | 4 | |
FK Krasnodar | Rus | VfL Wolfsburg | Ger | 2-4 | 1-5 | |||||||||
Lille OSC | Fra | Everton | Eng | 0-0 | 0-3 | |||||||||
Tabelle: | ||||||||||||||
Young Boys | Sui | Slovan Bratislava | Svk | 5-0 | 3-1 | 1. | SSC Napoli * | 6 | 4 | 1 | 1 | 11:03 | 13 | |
Napoli | Ita | Sparta Praha | Cze | 3-1 | 0-0 | 2. | Young Boys Bern * | 6 | 4 | 0 | 2 | 13:07 | 12 | |
Sparta Praha | Cze | Young Boys | Sui | 3-1 | 0-2 | 3. | Sparta Prag | 6 | 3 | 1 | 2 | 11:06 | 10 | |
Slovan Bratislava | Svk | Napoli | Ita | 0-2 | 0-3 | 4. | Slovan Bratislava | 6 | 0 | 0 | 6 | 01:20 | 0 | |
Slovan Bratislava | Svk | Sparta Praha | Cze | 0-3 | 0-4 | |||||||||
Young Boys | Sui | Napoli | Ita | 2-0 | 0-3 | |||||||||
Tabelle: | ||||||||||||||
Steaua Bucuresti | Rom | AaB Aalborg | Den | 6-0 | 0-1 | 1. | Dynamo Kiew * | 6 | 5 | 0 | 1 | 12:04 | 15 | |
Rio Ave | Por | Dinamo Kiev | Ukr | 0-3 | 0-2 | 2. | Aalborg BK * | 6 | 3 | 0 | 3 | 05:10 | 9 | |
Dinamo Kiev | Ukr | Steaua Bucuresti | Rom | 3-1 | 2-0 | 3. | Steaua Bukarest | 6 | 2 | 1 | 3 | 11:09 | 7 | |
AaB Aalborg | Den | Rio Ave | Por | 1-0 | 0-2 | 4. | Rio Ave Vila de Conde | 6 | 1 | 1 | 4 | 05:10 | 4 | |
AaB Aalborg | Den | Dinamo Kiev | Ukr | 3-0 | 0-2 | |||||||||
Steaua Bucuresti | Rom | Rio Ave | Por | 2-1 | 2-2 | |||||||||
Tabelle: | ||||||||||||||
PAOK Thessaloniki | Gre | Dinamo Minsk | Bls | 6-1 | 2-0 | 1. | AC Fiorentina * | 6 | 4 | 1 | 1 | 11:04 | 13 | |
Fiorentina | Ita | En Avant Guingamp | Fra | 3-0 | 2-1 | 2. | EA Guingamp * | 6 | 3 | 1 | 2 | 07:06 | 10 | |
En Avant Guingamp | Fra | PAOK Thessaloniki | Gre | 2-0 | 2-1 | 3. | PAOK Saloniki | 6 | 2 | 1 | 3 | 10:07 | 7 | |
Dinamo Minsk | Bls | Fiorentina | Ita | 0-3 | 2-1 | 4. | Dynamo Minsk | 6 | 1 | 1 | 4 | 03:14 | 4 | |
Dinamo Minsk | Bls | En Avant Guingamp | Fra | 0-0 | 0-2 | |||||||||
PAOK Thessaloniki | Gre | Fiorentina | Ita | 0-1 | 1-1 | |||||||||
Tabelle: | ||||||||||||||
Metalist Kharkiv | Ukr | Trabzonspor | Tur | 1-2 | 1-3 | 1. | Legia Warschau * | 6 | 5 | 0 | 1 | 07:02 | 15 | |
Legia Warsaw | Pol | KSC Lokeren | Bel | 1-0 | 0-1 | 2. | Trabzonspor * | 6 | 3 | 1 | 2 | 08:06 | 10 | |
KSC Lokeren | Bel | Metalist Kharkiv | Ukr | 1-0 | 1-0 | 3. | KSC Lokeren | 6 | 3 | 1 | 2 | 04:04 | 10 | |
Trabzonspor | Tur | Legia Warsaw | Pol | 0-1 | 0-2 | 4. | Metalist Charkiw | 6 | 0 | 0 | 6 | 03:10 | 0 | |
Trabzonspor | Tur | KSC Lokeren | Bel | 2-0 | 1-1 | |||||||||
Metalist Kharkiv | Ukr | Legia Warsaw | Pol | 0-1 | 1-2 | * Im Sechzehntelfinale |
Modus: Der Erste und Zweite jeder Gruppe qualifizieren | |
sich für das Sechzehntelfinale, | |
die Dritten und Vierten scheiden aus. | |
Bei Punktegleichheit nach Abschluss der Gruppenphase | |
entscheiden der Reihe nach folgende Kriterien: | |
- Punkte aus direkten Duellen | |
- Tordifferenz aus direkten Duellen | |
- Auswärtstore in direkten Duellen | |
- Tordifferenz aus allen Spielen | |
- Erzielte Tore aus allen Spielen | |
- UEFA-Koeffizient des Verbandes |
Round 2 (19./26.2.2015) | ||||||
Young Boys | Sui | Everton | Eng | 1-4 | 1-3 | |
Torino | Ita | Athletic Bilbao | Esp | 2-2 | 3-2 | |
Sevilla | Esp | Borussia Mönchengladbach | Ger | 1-0 | 3-2 | |
VfL Wolfsburg | Ger | Sporting CP Lisbon | Por | 2-0 | 0-0 | |
Ajax | Ned | Legia Warsaw | Pol | 1-0 | 3-0 | |
AaB Aalborg | Den | Club Brugge | Bel | 1-3 | 0-3 | |
Anderlecht | Bel | Dinamo Moscow | Rus | 0-0 | 1-3 | |
Dnipro Dnipropetrovsk | Ukr | Olympiakos Piraeus | Gre | 2-0 | 2-2 | |
Trabzonspor | Tur | Napoli | Ita | 0-4 | 0-1 | |
En Avant Guingamp | Fra | Dinamo Kiev | Ukr | 2-1 | 1-3 | |
Villarreal | Esp | FC Salzburg | Aut | 2-1 | 3-1 | |
AS Roma | Ita | Feyenoord | Ned | 1-1 | 2-1 | |
PSV Eindhoven | Ned | Zenit St. Petersburg | Rus | 0-1 | 0-3 | |
Liverpool | Eng | Besiktas | Tur | 1-0 | 0-1 | 4-5 n.Elfm. |
Tottenham Hotspur | Eng | Fiorentina | Ita | 1-1 | 0-2 | |
Celtic | Sco | Internazionale | Ita | 3-3 | 0-1 | |
Round 3 (12./19.3.2015) | ||||||
Everton | Eng | Dinamo Kiev | Ukr | 2-1 | 2-5 | |
Dnipro Dnipropetrovsk | Ukr | Ajax | Ned | 1-0 | 1-2 | |
Zenit St. Petersburg | Rus | Torino | Ita | 2-0 | 0-1 | |
VfL Wolfsburg | Ger | Internazionale | Ita | 3-1 | 2-1 | |
Villarreal | Esp | Sevilla | Esp | 1-3 | 1-2 | |
Napoli | Ita | Dinamo Moscow | Rus | 3-1 | 0-0 | |
Club Brugge | Bel | Besiktas | Tur | 2-1 | 3-1 | |
Fiorentina | Ita | AS Roma | Ita | 1-1 | 3-0 | |
Quarter Finals (16./23.4.2015) | ||||||
Sevilla | Esp | Zenit St. Petersburg | Rus | 2-1 | 2-2 | |
Club Brugge | Bel | Dnipro Dnipropetrovsk | Ukr | 0-0 | 0-1 | |
Dinamo Kiev | Ukr | Fiorentina | Ita | 1-1 | 0-2 | |
VfL Wolfsburg | Ger | Napoli | Ita | 1-4 | 2-2 | |
Semi Finals (7./14.5.2015) | ||||||
Napoli | Ita | Dnipro Dnipropetrovsk | Ukr | 1-1 | 0-1 | |
Sevilla | Esp | Fiorentina | Ita | 3-0 | 2-0 | |
Final (27.5.2015 in Warschau) | ||||||
Dnipro Dnipropetrovsk | Ukr | Sevilla | Esp | 2-3 |
Vielen Dank an unsere Besucher. Seit 22.2.1998 Seitenaufrufe!