......
Europacup 2015/2016
Europa
League (UEFA-Cup)
EUROPA LEAGUE 2015/16 | ||||||
1st Qualifying Round (2./9.7.2015) | ||||||
Vikingur Reykjavik | Isl | NK Koper | Slo | 0-1 | 2-2 | |
Sheriff Tiraspol | Mol | Odd Grenland | Nor | 0-3 | 0-0 | |
FK Kukësi | Alb | Torpedo Zhodino | Bls | 2-0 | 0-0 | |
Alashkert FC | Arm | St. Johnstone | Sco | 1-0 | 1-2 | |
FK Jelgava | Lat | Litex Lovech | Bul | 1-1 | 2-2 | |
Newtown | Wal | Valletta FC | Mlt | 2-1 | 2-1 | |
Dinamo Tbilisi | Geo | Gabala FK | Azb | 2-1 | 0-2 | |
Renova Dzepciste | Mac | Dacia Chisinau | Mol | 0-1 | 1-4 | |
Olimpic Sarajevo | Bos | Spartak Trnava | Svk | 1-1 | 0-0 | |
West Ham United | Eng | FC Lusitanos | And | 3-0 | 1-0 | |
Glenavon | Nir | Shakhtior Saligorsk | Bls | 1-2 | 0-3 | |
Differdange 03 | Lux | Bala Town | Wal | 3-1 | 1-2 | |
Shkendija Tetovo | Mac | Aberdeen | Sco | 1-1 | 0-0 | |
Víkingur | Far | Rosenborg BK | Nor | 0-2 | 0-0 | |
SJK Seinäjoki | Fin | FH Hafnarfjardar | Isl | 0-1 | 0-1 | |
Linfield Belfast | Nir | NSI Runavik | Far | 2-0 | 3-4 | |
Brøndby IF | Den | Juvenes Dogana | Sma | 9-0 | 2-0 | |
MTK Budapest | Hun | Vojvodina Novi Sad | Srb | 0-0 | 1-3 | |
Skonto Riga | Lat | St. Patrick's Athletic | Irl | 2-1 | 2-0 | |
FC Lahti | Fin | IF Elfsborg | Swe | 2-2 | 0-5 | |
Atlantas Klaipeda | Lit | FC Beroe Stara Zagora | Bul | 0-2 | 1-3 | |
DVSC Debrecen | Hun | Sutjeska Niksic | Mon | 3-0 | 0-2 | |
Ordabasy Shymkent | Kaz | Beitar Jerusalem | Isr | 0-0 | 1-2 | |
Balzan FC | Mlt | Zeljeznicar Sarajevo | Bos | 0-2 | 0-1 | |
Kalev Sillamäe | Est | Hajduk Split | Cro | 1-1 | 2-6 | |
Buducnost Podgorica | Mon | Spartaks Jurmala | Lat | 1-3 | 0-0 | |
Red Star Belgrade | Srb | Kairat Almaty | Kaz | 0-2 | 1-2 | |
Flora Tallinn | Est | Rabotnicki Skopje | Mac | 1-0 | 0-2 | |
Sant Julià | And | Randers FC | Den | 0-1 | 0-3 | |
Saxan Gagauz Yeri | Mol | Apollon Limassol | Cyp | 0-2 | 0-2 | |
Progrès Niederkorn | Lux | Shamrock Rovers | Irl | 0-0 | 0-3 | |
FK Aktobe | Kaz | Kalju Nomme | Est | 0-1 | 0-0 | |
Dinamo Batumi | Geo | Omonia Nicosia | Cyp | 1-0 | 0-2 | |
Kruoja Pakruojis | Lit | Jagiellonia Bialystok | Pol | 0-1 | 0-8 | |
Shirak Gyumri | Arm | Zrinjski Mostar | Bos | 2-0 | 1-2 | |
Cork City | Irl | KR Reykjavik | Isl | 1-1 | 1-2 | |
Go Ahead Eagles | Ned | Ferencváros | Hun | 1-1 | 1-4 | |
FK Trakai | Lit | HB Torshavn | Far | 3-0 | 4-1 | |
KF Laçi | Alb | Inter Baku | Azb | 1-1 | 0-0 | |
VPS Vaasa | Fin | AIK Stockholm | Swe | 2-2 | 0-4 | |
Uni College Dublin | Irl | F91 Dudelange | Lux | 1-0 | 1-2 | |
NK Domzale | Slo | Cukaricki Belgrade | Srb | 0-1 | 0-0 | |
Glentoran | Nir | MSK Zilina | Svk | 1-4 | 0-3 | |
Strømsgodset IF | Nor | Partizani Tirana | Alb | 3-1 | 1-0 | |
Neftchi Baku | Azb | Mladost Podgorica | Mon | 2-2 | 1-1 | |
NK Celje | Slo | Slask Wroclaw | Pol | 0-1 | 1-3 | |
La Fiorita | Sma | FC Vaduz | Lie | 0-5 | 1-5 | |
Birkirkara | Mlt | Ulisses Yerevan | Arm | 0-0 | 3-1 | |
Airbus UK Broughton | Wal | Lokomotiva Zagreb | Cro | 1-3 | 2-2 | |
FC Botosani | Rom | Spartak Tskhinvali | Geo | 1-1 | 3-1 | |
College Europa | Gib | Slovan Bratislava | Svk | 0-6 | 0-3 | |
2nd Qualifying Round (16./23.7.2015) | ||||||
FK Kukësi | Alb | Mladost Podgorica | Mon | 0-1 | 4-2 | |
FC Beroe Stara Zagora | Bul | Brøndby IF | Den | 0-1 | 0-0 | |
Shamrock Rovers | Irl | Odd Grenland | Nor | 0-2 | 1-2 | |
Lokomotiva Zagreb | Cro | PAOK Thessaloniki | Gre | 2-1 | 0-6 | |
KR Reykjavik | Isl | Rosenborg BK | Nor | 0-1 | 0-3 | |
Hapoel Beer-Sheva | Isr | FC Thun | Sui | 1-1 | 1-2 | |
Slovan Bratislava | Svk | Uni College Dublin | Irl | 1-0 | 5-1 | |
AIK Stockholm | Swe | Shirak Gyumri | Arm | 2-0 | 2-0 | |
Kairat Almaty | Kaz | Alashkert FC | Arm | 3-0 | 1-2 | |
Ferencváros | Hun | Zeljeznicar Sarajevo | Bos | 0-1 | 0-2 | |
Legia Warsaw | Pol | FC Botosani | Rom | 1-0 | 3-0 | |
Vojvodina Novi Sad | Srb | Spartaks Jurmala | Lat | 3-0 | 1-1 | |
FC Vaduz | Lie | Kalju Nomme | Est | 3-1 | 2-0 | |
Dacia Chisinau | Mol | MSK Zilina | Svk | 1-2 | 2-4 | |
Jagiellonia Bialystok | Pol | Omonia Nicosia | Cyp | 0-0 | 0-1 | |
FK Jelgava | Lat | Rabotnicki Skopje | Mac | 1-0 | 0-2 | |
Mladá Boleslav | Cze | Strømsgodset IF | Nor | 1-2 | 1-0 | |
FH Hafnarfjardar | Isl | Inter Baku | Azb | 1-2 | 2-2 | |
Cukaricki Belgrade | Srb | Gabala FK | Azb | 1-0 | 0-2 | |
Cherno More Varna | Bul | Dinamo Minsk | Bls | 1-1 | 0-4 | |
Inverness CT | Sco | Astra Giurgiu | Rom | 0-1 | 0-0 | |
Shakhtior Saligorsk | Bls | Wolfsberger AC | Aut | 0-1 | 0-2 | |
NK Rijeka | Cro | Aberdeen | Sco | 0-3 | 2-2 | |
Spartak Trnava | Svk | Linfield Belfast | Nir | 2-1 | 3-1 | |
Trabzonspor | Tur | Differdange 03 | Lux | 1-0 | 2-1 | |
West Ham United | Eng | Birkirkara | Mlt | 1-0 | 0-1 | 5-3 n.Elfm. |
FC København | Den | Newtown | Wal | 2-0 | 3-1 | |
Charleroi | Bel | Beitar Jerusalem | Isr | 5-1 | 4-1 | |
Apollon Limassol | Cyp | FK Trakai | Lit | 4-0 | 0-0 | |
Slask Wroclaw | Pol | IFK Göteborg | Swe | 0-0 | 0-2 | |
Randers FC | Den | IF Elfsborg | Swe | 0-0 | 0-1 | |
NK Koper | Slo | Hajduk Split | Cro | 3-2 | 1-4 | |
Skonto Riga | Lat | DVSC Debrecen | Hun | 2-2 | 2-9 | |
3rd Qualifying Round (30.7./6.8.2015) | ||||||
FC Zürich | Sui | Dinamo Minsk | Bls | 0-1 | 1-1 | |
Kairat Almaty | Kaz | Aberdeen | Sco | 2-1 | 1-1 | |
MSK Zilina | Svk | Vorskla Poltava | Ukr | 2-0 | 1-3 | |
AZ Alkmaar | Ned | Istanbul Basaksehir | Tur | 2-0 | 2-1 | |
Girondins Bordeaux | Fra | AEK Larnaca | Cyp | 3-0 | 1-0 | |
PAOK Thessaloniki | Gre | Spartak Trnava | Svk | 1-0 | 1-1 | |
Sampdoria | Ita | Vojvodina Novi Sad | Srb | 0-4 | 2-0 | |
Slovan Liberec | Cze | Hapoel Kiryat Shmona | Isr | 2-1 | 3-0 | |
Athletic Bilbao | Esp | Inter Baku | Azb | 2-0 | 0-0 | |
ASA Tirgu Mures | Rom | AS Saint-Étienne | Fra | 0-3 | 2-1 | |
FK Kukësi | Alb | Legia Warsaw | Pol | 0-3 | 0-1 | |
Apollon Limassol | Cyp | Gabala FK | Azb | 1-1 | 0-1 | |
Rabotnicki Skopje | Mac | Trabzonspor | Tur | 1-0 | 1-1 | |
DVSC Debrecen | Hun | Rosenborg BK | Nor | 2-3 | 1-3 | |
Charleroi | Bel | Zorya Luhansk | Ukr | 0-2 | 0-3 | |
Wolfsberger AC | Aut | Borussia Dortmund | Ger | 0-1 | 0-5 | |
Brøndby IF | Den | Omonia Nicosia | Cyp | 0-0 | 2-2 | |
FK Jablonec | Cze | FC København | Den | 0-1 | 3-2 | |
Sturm Graz | Aut | Rubin Kazan | Rus | 2-3 | 1-1 | |
AIK Stockholm | Swe | Atromitos FC | Gre | 1-3 | 0-1 | |
SCR Altach | Aut | Vitória Guimarães | Por | 2-1 | 4-1 | |
FC Thun | Sui | FC Vaduz | Lie | 0-0 | 2-2 | |
IF Elfsborg | Swe | Odd Grenland | Nor | 2-1 | 0-2 | |
Standard Liège | Bel | Zeljeznicar Sarajevo | Bos | 2-1 | 1-0 | |
Hajduk Split | Cro | Strømsgodset IF | Nor | 2-0 | 2-0 | |
CF Os Belenenses | Por | IFK Göteborg | Swe | 2-1 | 0-0 | |
Southampton FC | Eng | Vitesse Arnhem | Ned | 3-0 | 2-0 | |
West Ham United | Eng | Astra Giurgiu | Rom | 2-2 | 1-2 | |
FK Krasnodar | Rus | Slovan Bratislava | Svk | 2-0 | 3-3 | |
4th Qualifying or Playoff Round (20./27.8.2015) |
||||||
Young Boys | Sui | Garabag Agdam | Azb | 0-1 | 0-3 | |
Sparta Praha | Cze | FC Thun | Sui | 3-1 | 3-3 | |
Steaua Bucuresti | Rom | Rosenborg BK | Nor | 0-3 | 1-0 | |
Girondins Bordeaux | Fra | Kairat Almaty | Kaz | 1-0 | 1-2 | |
PAOK Thessaloniki | Gre | Brøndby IF | Den | 5-0 | 1-1 | |
Molde FK | Nor | Standard Liège | Bel | 2-0 | 1-3 | |
Ajax | Ned | FK Jablonec | Cze | 1-0 | 0-0 | |
Dinamo Minsk | Bls | FC Salzburg | Aut | 2-0 | 0-2 | 3-2 n.Elfm. |
Southampton FC | Eng | FC Midtjylland | Den | 1-1 | 0-1 | |
MSK Zilina | Svk | Athletic Bilbao | Esp | 3-2 | 0-1 | |
Lech Poznan | Pol | Videoton Fehérvár | Hun | 3-0 | 1-0 | |
Slovan Liberec | Cze | Hajduk Split | Cro | 1-0 | 1-0 | |
Viktoria Plzen | Cze | Vojvodina Novi Sad | Srb | 3-0 | 2-0 | |
Zorya Luhansk | Ukr | Legia Warsaw | Pol | 0-1 | 2-3 | |
Rabotnicki Skopje | Mac | Rubin Kazan | Rus | 1-1 | 0-1 | |
Astra Giurgiu | Rom | AZ Alkmaar | Ned | 3-2 | 0-2 | |
Odd Grenland | Nor | Borussia Dortmund | Ger | 3-4 | 2-7 | |
Atromitos FC | Gre | Fenerbahçe | Tur | 0-1 | 0-3 | |
SCR Altach | Aut | CF Os Belenenses | Por | 0-1 | 0-0 | |
Gabala FK | Azb | Panathinaikos | Gre | 0-0 | 2-2 | |
Milsami Orhei | Mol | AS Saint-Étienne | Fra | 1-1 | 0-1 | |
FK Krasnodar | Rus | HJK Helsinki | Fin | 5-1 | 0-0 |
Group Stage (17.9. / 1.10. / 22.10. / 5.11. / 26.11. / 10.12.) | Tabelle: | |||||||||||||
Fenerbahçe | Tur | Molde FK | Nor | 1-3 | 2-0 | 1. | Molde FK * | 6 | 3 | 2 | 1 | 10:07 | 11 | |
Ajax | Ned | Celtic | Sco | 2-2 | 2-1 | 2. | Fenerbahce Istanbul * | 6 | 2 | 3 | 1 | 07:06 | 9 | |
Celtic | Sco | Fenerbahçe | Tur | 2-2 | 1-1 | 3. | Ajax Amsterdam | 6 | 1 | 4 | 1 | 06:06 | 7 | |
Molde FK | Nor | Ajax | Ned | 1-1 | 1-1 | 4. | Celtic Glasgow | 6 | 0 | 3 | 3 | 08:12 | 3 | |
Molde FK | Nor | Celtic | Sco | 3-1 | 2-1 | |||||||||
Fenerbahçe | Tur | Ajax | Ned | 1-0 | 0-0 | |||||||||
Tabelle: | ||||||||||||||
Girondins Bordeaux | Fra | Liverpool | Eng | 1-1 | 1-2 | 1. | Liverpool * | 6 | 2 | 4 | 0 | 06:04 | 10 | |
FC Sion | Sui | Rubin Kazan | Rus | 2-1 | 0-2 | 2. | FC Sion * | 6 | 2 | 3 | 1 | 05:05 | 9 | |
Rubin Kazan | Rus | Girondins Bordeaux | Fra | 0-0 | 2-2 | 3. | Rubin Kasan | 6 | 1 | 3 | 2 | 06:06 | 6 | |
Liverpool | Eng | FC Sion | Sui | 1-1 | 0-0 | 4. | Girondins Bordeaux | 6 | 0 | 4 | 2 | 05:07 | 4 | |
Liverpool | Eng | Rubin Kazan | Rus | 1-1 | 1-0 | |||||||||
Girondins Bordeaux | Fra | FC Sion | Sui | 0-1 | 1-1 | |||||||||
Tabelle: | ||||||||||||||
Gabala FK | Azb | PAOK Thessaloniki | Gre | 0-0 | 0-0 | 1. | FK Krasnodar * | 6 | 4 | 1 | 1 | 09:04 | 13 | |
Borussia Dortmund | Ger | FK Krasnodar | Rus | 2-1 | 0-1 | 2. | Borussia Dortmund * | 6 | 3 | 1 | 2 | 10:05 | 10 | |
FK Krasnodar | Rus | Gabala FK | Azb | 2-1 | 3-0 | 3. | PAOK Saloniki | 6 | 1 | 4 | 1 | 03:03 | 7 | |
PAOK Thessaloniki | Gre | Borussia Dortmund | Ger | 1-1 | 1-0 | 4. | SC Qabala | 6 | 0 | 2 | 4 | 02:12 | 2 | |
PAOK Thessaloniki | Gre | FK Krasnodar | Rus | 0-0 | 1-2 | |||||||||
Gabala FK | Azb | Borussia Dortmund | Ger | 1-3 | 0-4 | |||||||||
Tabelle: | ||||||||||||||
FC Midtjylland | Den | Legia Warsaw | Pol | 1-0 | 0-1 | 1. | SSC Napoli * | 6 | 6 | 0 | 0 | 22:03 | 18 | |
Napoli | Ita | Club Brugge | Bel | 5-0 | 1-0 | 2. | FC Midtjylland * | 6 | 2 | 1 | 3 | 06:12 | 7 | |
Club Brugge | Bel | FC Midtjylland | Den | 1-3 | 1-1 | 3. | Club Brügge | 6 | 1 | 2 | 3 | 04:11 | 5 | |
Legia Warsaw | Pol | Napoli | Ita | 0-2 | 2-5 | 4. | Legia Warschau | 6 | 1 | 1 | 4 | 04:10 | 4 | |
Legia Warsaw | Pol | Club Brugge | Bel | 1-1 | 0-1 | |||||||||
FC Midtjylland | Den | Napoli | Ita | 1-4 | 0-5 | |||||||||
Tabelle: | ||||||||||||||
Rapid Wien | Aut | Villarreal | Esp | 2-1 | 0-1 | 1. | Rapid Wien * | 6 | 5 | 0 | 1 | 10:06 | 15 | |
Viktoria Plzen | Cze | Dinamo Minsk | Bls | 2-0 | 0-1 | 2. | Villarreal * | 6 | 4 | 1 | 1 | 12:06 | 13 | |
Dinamo Minsk | Bls | Rapid Wien | Aut | 0-1 | 1-2 | 3. | Viktoria Pilsen | 6 | 1 | 1 | 4 | 08:10 | 4 | |
Villarreal | Esp | Viktoria Plzen | Cze | 1-0 | 3-3 | 4. | Dinamo Minsk | 6 | 1 | 0 | 5 | 03:11 | 3 | |
Villarreal | Esp | Dinamo Minsk | Bls | 4-0 | 2-1 | |||||||||
Rapid Wien | Aut | Viktoria Plzen | Cze | 3-2 | 2-1 | |||||||||
Tabelle: | ||||||||||||||
Slovan Liberec | Cze | Sporting Braga | Por | 0-1 | 1-2 | 1. | Sporting Braga * | 6 | 4 | 1 | 1 | 07:04 | 13 | |
FC Groningen | Ned | Olympique Marseille | Fra | 0-3 | 1-2 | 2. | Olympique Marseille * | 6 | 4 | 0 | 2 | 12:07 | 12 | |
Olympique Marseille | Fra | Slovan Liberec | Cze | 0-1 | 4-2 | 3. | Slovan Liberec | 6 | 2 | 1 | 3 | 06:08 | 7 | |
Sporting Braga | Por | FC Groningen | Ned | 1-0 | 0-0 | 4. | FC Groningen | 6 | 0 | 2 | 4 | 02:08 | 2 | |
Sporting Braga | Por | Olympique Marseille | Fra | 3-2 | 0-1 | |||||||||
Slovan Liberec | Cze | FC Groningen | Ned | 1-1 | 1-0 | |||||||||
Tabelle: | ||||||||||||||
Dnipro Dnipropetrovsk | Ukr | Lazio | Ita | 1-1 | 1-3 | 1. | Lazio Rom * | 6 | 4 | 2 | 0 | 13:06 | 14 | |
AS Saint-Étienne | Fra | Rosenborg BK | Nor | 2-2 | 1-1 | 2. | AS Saint-Etienne * | 6 | 2 | 3 | 1 | 10:07 | 9 | |
Rosenborg BK | Nor | Dnipro Dnipropetrovsk | Ukr | 0-1 | 0-3 | 3. | Dnjepr Dnjepropetrowsk | 6 | 2 | 1 | 3 | 06:08 | 7 | |
Lazio | Ita | AS Saint-Étienne | Fra | 3-2 | 1-1 | 4. | Rosenborg Trondheim | 6 | 0 | 2 | 4 | 04:12 | 2 | |
Lazio | Ita | Rosenborg BK | Nor | 3-1 | 2-0 | |||||||||
Dnipro Dnipropetrovsk | Ukr | AS Saint-Étienne | Fra | 0-1 | 0-3 | |||||||||
Tabelle: | ||||||||||||||
Sporting CP Lisbon | Por | Lokomotiv Moscow | Rus | 1-3 | 4-2 | 1. | Lok Moskau * | 6 | 3 | 2 | 1 | 12:07 | 11 | |
Skënderbeu Korçë | Alb | Besiktas | Tur | 0-1 | 0-2 | 2. | Sporting Lissabon * | 6 | 3 | 1 | 2 | 14:11 | 10 | |
Besiktas | Tur | Sporting CP Lisbon | Por | 1-1 | 1-3 | 3. | Besiktas Istanbul | 6 | 2 | 3 | 1 | 07:06 | 9 | |
Lokomotiv Moscow | Rus | Skënderbeu Korçë | Alb | 2-0 | 3-0 | 4. | KF Skenderbeu | 6 | 1 | 0 | 5 | 04:13 | 3 | |
Lokomotiv Moscow | Rus | Besiktas | Tur | 1-1 | 1-1 | |||||||||
Sporting CP Lisbon | Por | Skënderbeu Korçë | Alb | 5-1 | 0-3 | |||||||||
Tabelle: | ||||||||||||||
Fiorentina | Ita | FC Basel | Sui | 1-2 | 2-2 | 1. | FC Basel * | 6 | 4 | 1 | 1 | 10:05 | 13 | |
Lech Poznan | Pol | CF Os Belenenses | Por | 0-0 | 0-0 | 2. | AC Fiorentina * | 6 | 3 | 1 | 2 | 11:06 | 10 | |
CF Os Belenenses | Por | Fiorentina | Ita | 0-4 | 0-1 | 3. | Lech Posen | 6 | 1 | 2 | 3 | 02:06 | 5 | |
FC Basel | Sui | Lech Poznan | Pol | 2-0 | 1-0 | 4. | Belenenses Lissabon | 6 | 1 | 2 | 3 | 02:08 | 5 | |
FC Basel | Sui | CF Os Belenenses | Por | 1-2 | 2-0 | |||||||||
Fiorentina | Ita | Lech Poznan | Pol | 1-2 | 2-0 | |||||||||
Tabelle: | ||||||||||||||
Anderlecht | Bel | AS Monaco | Fra | 1-1 | 2-0 | 1. | Tottenham Hotspur * | 6 | 4 | 1 | 1 | 12:06 | 13 | |
Tottenham Hotspur | Eng | Garabag Agdam | Azb | 3-1 | 1-0 | 2. | RSC Anderlecht * | 6 | 3 | 1 | 2 | 08:06 | 10 | |
Garabag Agdam | Azb | Anderlecht | Bel | 1-0 | 1-2 | 3. | AS Monaco | 6 | 1 | 3 | 2 | 05:09 | 6 | |
AS Monaco | Fra | Tottenham Hotspur | Eng | 1-1 | 1-4 | 4. | Karabach Agdam | 6 | 1 | 1 | 4 | 04:08 | 4 | |
AS Monaco | Fra | Garabag Agdam | Azb | 1-0 | 1-1 | |||||||||
Anderlecht | Bel | Tottenham Hotspur | Eng | 2-1 | 1-2 | |||||||||
Tabelle: | ||||||||||||||
APOEL Nicosia | Cyp | Schalke 04 | Ger | 0-3 | 0-1 | 1. | FC Schalke 04 * | 6 | 4 | 2 | 0 | 15:03 | 14 | |
Asteras Tripolis | Gre | Sparta Praha | Cze | 1-1 | 0-1 | 2. | Sparta Prag * | 6 | 3 | 3 | 0 | 10:05 | 12 | |
Sparta Praha | Cze | APOEL Nicosia | Cyp | 2-0 | 3-1 | 3. | Asteras Tripolis | 6 | 1 | 1 | 4 | 04:12 | 4 | |
Schalke 04 | Ger | Asteras Tripolis | Gre | 4-0 | 4-0 | 4. | APOEL Nikosia | 6 | 1 | 0 | 5 | 03:12 | 3 | |
Schalke 04 | Ger | Sparta Praha | Cze | 2-2 | 1-1 | |||||||||
APOEL Nicosia | Cyp | Asteras Tripolis | Gre | 2-1 | 0-2 | |||||||||
Tabelle: | ||||||||||||||
Partizan Belgrade | Srb | AZ Alkmaar | Ned | 3-2 | 2-1 | 1. | Athletic Bilbao * | 6 | 4 | 1 | 1 | 16:08 | 13 | |
Athletic Bilbao | Esp | FC Augsburg | Ger | 3-1 | 3-2 | 2. | FC Augsburg * | 6 | 3 | 0 | 3 | 12:11 | 9 | |
FC Augsburg | Ger | Partizan Belgrade | Srb | 1-3 | 3-1 | 3. | Partizan Belgrad | 6 | 3 | 0 | 3 | 10:14 | 9 | |
AZ Alkmaar | Ned | Athletic Bilbao | Esp | 2-1 | 2-2 | 4. | AZ Alkmaar | 6 | 1 | 1 | 4 | 08:13 | 4 | |
AZ Alkmaar | Ned | FC Augsburg | Ger | 0-1 | 1-4 | |||||||||
Partizan Belgrade | Srb | Athletic Bilbao | Esp | 0-2 | 1-5 | * Im Sechzehntelfinale |
Modus: Der Erste und Zweite jeder Gruppe qualifizieren | |
sich für das Sechzehntelfinale, | |
die Dritten und Vierten scheiden aus. | |
Bei Punktegleichheit nach Abschluss der Gruppenphase | |
entscheiden der Reihe nach folgende Kriterien: | |
- Punkte aus direkten Duellen | |
- Tordifferenz aus direkten Duellen | |
- Auswärtstore in direkten Duellen | |
- Tordifferenz aus allen Spielen | |
- Erzielte Tore aus allen Spielen | |
- UEFA-Koeffizient des Verbandes |
Round 2 (18./25.2.2016) | ||||||
Valencia | Esp | Rapid Wien | Aut | 6-0 | 4-0 | |
Fiorentina | Ita | Tottenham Hotspur | Eng | 1-1 | 0-3 | |
Borussia Dortmund | Ger | FC Porto | Por | 2-0 | 1-0 | |
Fenerbahçe | Tur | Lokomotiv Moscow | Rus | 2-0 | 1-1 | |
Anderlecht | Bel | Olympiakos Piraeus | Gre | 1-0 | 2-1 | |
FC Midtjylland | Den | Manchester United | Eng | 2-1 | 1-5 | |
FC Augsburg | Ger | Liverpool | Eng | 0-0 | 0-1 | |
Sparta Praha | Cze | FK Krasnodar | Rus | 1-0 | 3-0 | |
Galatasaray | Tur | Lazio | Ita | 1-1 | 1-3 | |
FC Sion | Sui | Sporting Braga | Por | 1-2 | 2-2 | |
Shakhtar Donetsk | Ukr | Schalke 04 | Ger | 0-0 | 3-0 | |
Olympique Marseille | Fra | Athletic Bilbao | Esp | 0-1 | 1-1 | |
Sevilla | Esp | Molde FK | Nor | 3-0 | 0-1 | |
Sporting CP Lisbon | Por | Bayer Leverkusen | Ger | 0-1 | 1-3 | |
Villarreal | Esp | Napoli | Ita | 1-0 | 1-1 | |
AS Saint-Étienne | Fra | FC Basel | Sui | 3-2 | 1-2 | |
Round 3 (10./17.3.2016) | ||||||
Shakhtar Donetsk | Ukr | Anderlecht | Bel | 3-1 | 1-0 | |
FC Basel | Sui | Sevilla | Esp | 0-0 | 0-3 | |
Villarreal | Esp | Bayer Leverkusen | Ger | 2-0 | 0-0 | |
Athletic Bilbao | Esp | Valencia | Esp | 1-0 | 1-2 | |
Liverpool | Eng | Manchester United | Eng | 2-0 | 1-1 | |
Sparta Praha | Cze | Lazio | Ita | 1-1 | 3-0 | |
Borussia Dortmund | Ger | Tottenham Hotspur | Eng | 3-0 | 2-1 | |
Fenerbahçe | Tur | Sporting Braga | Por | 1-0 | 1-4 | |
Quarter Finals (7./14.4.2016) | ||||||
Sporting Braga | Por | Shakhtar Donetsk | Ukr | 1-2 | 0-4 | |
Villarreal | Esp | Sparta Praha | Cze | 2-1 | 4-2 | |
Athletic Bilbao | Esp | Sevilla | Esp | 1-2 | 2-1 | 4-5 n.Elfm. |
Borussia Dortmund | Ger | Liverpool | Eng | 1-1 | 3-4 | |
Semi Finals (28.4./5.5.2016) | ||||||
Shakhtar Donetsk | Ukr | Sevilla | Esp | 2-2 | 1-3 | |
Villarreal | Esp | Liverpool | Eng | 1-0 | 0-3 | |
Final (18.5.2016 in Basel) | ||||||
Liverpool | Eng | Sevilla | Esp | 1-3 |
Vielen Dank an unsere Besucher. Seit 22.2.1998 Seitenaufrufe!