UEFA-Rangliste (Fünfjahreswertung)

zurück zum Inhaltsverzeichnis

 

 

 

UEFA Country Ranking 2018
Fünfjahreswertung für die Vergabe der Europacup-Startplätze der Saison 2019/20:
# 13/14 14/15 15/16 16/17 17/18 ranking
1 Spain 23.000 20.214 23.928 20.142 19.714 106.998
2 England 16.785 13.571 14.250 14.928 20.071 79.605
3 Italy 14.166 19.000 11.500 14.250 17.333 76.249
4 Germany 14.714 15.857 16.428 14.571 9.857 71.427
5 France 8.500 10.916 11.083 14.416 11.500 56.415
6 Russia 10.416 9.666 11.500 9.200 12.600 53.382
7 Portugal 9.916 9.083 10.500 8.083 9.666 47.248
8 Ukraine 7.833 10.000 9.800 5.500 8.000 41.133
9 Belgium 6.400 9.600 7.400 12.500 2.600 38.500
10 Turkey 6.700 6.000 6.600 9.700 6.800 35.800
11 Austria 7.800 4.125 3.800 7.375 9.750 32.850
12 Switzerland 7.200 6.900 5.300 4.300 6.500 30.200
13 Czech Republic 8.000 3.875 7.300 5.500 5.500 30.175
14 Netherlands 5.916 6.083 5.750 9.100 2.900 29.749
15 Greece 6.100 6.200 5.400 5.800 5.100 28.600
16 Croatia 4.375 6.875 4.500 5.125 5.125 26.000
17 Denmark 3.800 2.900 5.500 8.500 5.250 25.950
18 Israel 5.750 1.375 2.250 6.750 5.625 21.750
19 Cyprus 2.750 3.300 3.000 5.500 7.000 21.550
20 Romania 6.875 5.125 2.250 3.300 2.900 20.450
21 Poland 3.125 4.750 5.500 3.875 2.875 20.125
22 Sweden 3.200 3.900 4.750 2.750 5.375 19.975
23 Azerbaijan 2.500 3.625 4.375 4.250 4.375 19.125
24 Bulgaria 5.625 4.250 1.000 4.250 4.000 19.125
25 Serbia 2.500 2.750 4.250 2.875 6.375 18.750
26 Scotland 3.250 4.000 3.000 4.375 4.000 18.625
27 Belarus 1.750 5.500 5.125 3.000 3.250 18.625
28 Kazakhstan 3.125 3.375 4.625 2.750 4.250 18.125
29 Norway 2.600 2.200 7.250 1.375 4.000 17.425
30 Slovenia 2.625 4.000 1.000 2.250 4.625 14.500
31 Liechtenstein 1.000 2.500 5.000 2.500 2.000 13.000
32 Slovakia 1.625 2.750 3.750 2.125 1.875 12.125
33 Moldova 3.375 1.750 1.250 0.875 2.750 10.000
34 Albania 2.000 0.875 2.125 0.875 2.625 8.500
35 Iceland 2.500 2.500 1.125 1.000 1.125 8.250
36 Hungary 0.875 2.125 1.625 1.875 1.625 8.125
37 Macedonia 0.500 1.125 1.500 1.250 3.125 7.500
38 Finland 0.500 2.400 1.000 1.750 1.250 6.900
39 Ireland 0.250 2.000 0.700 2.625 1.125 6.700
40 Bosnia-Herzegovina 1.500 1.750 1.500 0.500 1.375 6.625
41 Latvia 1.625 0.250 1.625 1.375 0.750 5.625
42 Estonia 1.000 1.500 1.000 1.375 0.625 5.500
43 Lithuania 1.250 0.500 0.750 0.500 2.375 5.375
44 Montenegro 1.250 0.750 1.000 0.875 1.125 5.000
45 Georgia 1.875 1.250 0.625 1.125 0.125 5.000
46 Armenia 1.125 0.375 1.625 1.125 0.625 4.875
47 Malta 0.875 0.125 0.875 1.250 1.375 4.500
48 Luxembourg 1.500 0.500 0.750 0.750 0.875 4.375
49 Northern Ireland 0.875 1.375 0.750 0.500 0.750 4.250
50 Wales 0.750 0.125 1.500 1.000 0.500 3.875
51 Faroe Islands 0.875 1.375 0.375 0.375 0.750 3.750
52 Gibraltar 0.000 0.250 0.750 1.500 0.500 3.000
53 Andorra 0.333 0.500 0.166 0.166 0.166 1.331
54 San Marino 0.333 0.000 0.000 0.000 0.166 0.499
55 Kosovo 0.000 0.000 0.000 0.000 0.000 0.000

 

 

 

UEFA Country Ranking 2017
Fünfjahreswertung für die Vergabe der Europacup-Startplätze der Saison 2018/19:
# 12/13 13/14 14/15 15/16 16/17 ranking teams
1 Spain 17.714 23.000 20.214 23.928 20.142 104.998 7
2 Germany 17.928 14.714 15.857 16.428 14.571 79.498 7
3 England 16.428 16.785 13.571 14.250 14.928 75.962 7
4 Italy 14.416 14.166 19.000 11.500 14.250 73.332 6
5 France 11.750 8.500 10.916 11.083 14.416 56.665 6
6 Russia 9.750 10.416 9.666 11.500 9.200 50.532 5
7 Portugal 11.750 9.916 9.083 10.500 8.083 49.332 6
8 Ukraine 9.500 7.833 10.000 9.800 5.500 42.633 5
9 Belgium 6.500 6.400 9.600 7.400 12.500 42.400 5
10 Turkey 10.200 6.700 6.000 6.600 9.700 39.200 5
11 Czech Republic 8.500 8.000 3.875 7.300 5.500 33.175 5
12 Switzerland 8.375 7.200 6.900 5.300 4.300 32.075 5
13 Netherlands 4.214 5.916 6.083 5.750 9.100 31.063 5
14 Greece 4.400 6.100 6.200 5.400 5.800 27.900 5
15 Austria 2.250 7.800 4.125 3.800 7.375 25.350 4
16 Croatia 4.375 4.375 6.875 4.500 5.125 25.250 4
17 Romania 6.800 6.875 5.125 2.250 3.300 24.350 5
18 Denmark 3.300 3.800 2.900 5.500 8.500 24.000 4
19 Belarus 4.500 1.750 5.500 5.125 3.000 19.875 4
20 Poland 2.500 3.125 4.750 5.500 3.875 19.750 4
21 Sweden 5.125 3.200 3.900 4.750 2.750 19.725 4
22 Israel 3.250 5.750 1.375 2.250 6.750 19.375 4
23 Scotland 4.300 3.250 4.000 3.000 4.375 18.925 4
24 Cyprus 4.000 2.750 3.300 3.000 5.500 18.550 4
25 Norway 4.900 2.600 2.200 7.250 1.375 18.325 4
26 Azerbaijan 3.000 2.500 3.625 4.375 4.250 17.750 4
27 Bulgaria 0.750 5.625 4.250 1.000 4.250 15.875 4
28 Serbia 3.000 2.500 2.750 4.250 2.875 15.375 4
29 Kazakhstan 1.375 3.125 3.375 4.625 2.750 15.250 4
30 Slovenia 3.250 2.625 4.000 1.000 2.250 13.125 4
31 Slovakia 1.500 1.625 2.750 3.750 2.125 11.750 4
32 Liechtenstein 0.000 1.000 2.500 5.000 2.500 11.000 1
33 Hungary 3.000 0.875 2.125 1.625 1.875 9.500 4
34 Moldova 2.250 3.375 1.750 1.250 0.875 9.500 4
35 Iceland 1.250 2.500 2.500 1.125 1.000 8.375 4
36 Finland 2.000 0.500 2.400 1.000 1.750 7.650 4
37 Albania 0.750 2.000 0.875 2.125 0.875 6.625 4
38 Ireland 1.000 0.250 2.000 0.700 2.625 6.575 4
39 Bosnia-Herzegovina 1.250 1.500 1.750 1.500 0.500 6.500 4
40 Georgia 1.500 1.875 1.250 0.625 1.125 6.375 4
41 Latvia 1.250 1.625 0.250 1.625 1.375 6.125 4
42 Macedonia 1.250 0.500 1.125 1.500 1.250 5.625 4
43 Estonia 0.375 1.000 1.500 1.000 1.375 5.250 4
44 Montenegro 1.375 1.250 0.750 1.000 0.875 5.250 4
45 Armenia 0.875 1.125 0.375 1.625 1.125 5.125 4
46 Luxembourg 1.375 1.500 0.500 0.750 0.750 4.875 4
47 Northern Ireland 1.000 0.875 1.375 0.750 0.500 4.500 4
48 Lithuania 1.125 1.250 0.500 0.750 0.500 4.125 4
49 Malta 0.875 0.875 0.125 0.875 1.250 4.000 4
50 Wales 0.500 0.750 0.125 1.500 1.000 3.875 4
51 Faroe Islands 0.500 0.875 1.375 0.375 0.375 3.500 4
52 Gibraltar 0.000 0.000 0.250 0.750 1.500 2.500 2
53 Andorra 0.000 0.333 0.500 0.166 0.166 1.165 3
54 San Marino 0.000 0.333 0.000 0.000 0.000 0.333 3

 

 

 

UEFA Country Ranking 2016  

Fünfjahreswertung für die Vergabe der Europacup-Startplätze der Saison 2017/18:

#
11/12 12/13 13/14 14/15 15/16 ranking teams
1 Spain 20.857 17.714 23.000 20.214 23.928 105.713 7
2 Germany 15.250 17.928 14.714 15.857 16.428 80.177 7
3 England 15.250 16.428 16.785 13.571 14.250 76.284 8
4 Italy 11.357 14.416 14.166 19.000 11.500 70.439 6
5 Portugal 11.833 11.750 9.916 9.083 10.500 53.082 6
6 France 10.500 11.750 8.500 10.916 11.083 52.749 6
7 Russia 9.750 9.750 10.416 9.666 11.500 51.082 5
8 Ukraine 7.750 9.500 7.833 10.000 9.800 44.883 5
9 Belgium 10.100 6.500 6.400 9.600 7.400 40.000 5
10 Netherlands 13.600 4.214 5.916 6.083 5.750 35.563 6
11 Turkey 5.100 10.200 6.700 6.000 6.600 34.600 5
12 Switzerland 6.000 8.375 7.200 6.900 5.300 33.775 5
13 Czech Republic 5.250 8.500 8.000 3.875 7.300 32.925 5
14 Greece 7.600 4.400 6.100 6.200 5.400 29.700 5
15 Romania 4.333 6.800 6.875 5.125 2.250 25.383 4
16 Austria 7.125 2.250 7.800 4.125 3.800 25.100 5
17 Croatia 3.750 4.375 4.375 6.875 4.500 23.875 4
18 Poland 6.625 2.500 3.125 4.750 5.500 22.500 4
19 Cyprus 9.125 4.000 2.750 3.300 3.000 22.175 4
20 Belarus 3.125 4.500 1.750 5.500 5.125 20.000 4
21 Sweden 2.900 5.125 3.200 3.900 4.750 19.875 4
22 Norway 2.300 4.900 2.600 2.200 7.250 19.250 4
23 Israel 6.000 3.250 5.750 1.375 2.250 18.625 4
24 Denmark 3.100 3.300 3.800 2.900 5.500 18.600 4
25 Scotland 2.750 4.300 3.250 4.000 3.000 17.300 4
26 Azerbaijan 1.375 3.000 2.500 3.625 4.375 14.875 4
27 Serbia 2.125 3.000 2.500 2.750 4.250 14.625 4
28 Kazakhstan 1.625 1.375 3.125 3.375 4.625 14.125 4
29 Bulgaria 1.500 0.750 5.625 4.250 1.000 13.125 4
30 Slovenia 2.250 3.250 2.625 4.000 1.000 13.125 4
31 Slovakia 2.375 1.500 1.625 2.750 3.750 12.000 4
32 Liechtenstein 2.000 0.000 1.000 2.500 5.000 10.500 1
33 Hungary 2.250 3.000 0.875 2.125 1.625 9.875 4
34 Moldova 0.500 2.250 3.375 1.750 1.250 9.125 4
35 Iceland 1.375 1.250 2.500 2.500 1.125 8.750 4
36 Georgia 2.875 1.500 1.875 1.250 0.625 8.125 4
37 Finland 1.500 2.000 0.500 2.400 1.000 7.400 4
38 Bosnia-Herzegovina 1.125 1.250 1.500 1.750 1.500 7.125 4
39 Albania 0.875 0.750 2.000 0.875 2.125 6.625 4
40 Macedonia 1.625 1.250 0.500 1.125 1.500 6.000 4
41 Ireland 1.500 1.000 0.250 2.000 0.700 5.450 5
42 Latvia 0.625 1.250 1.625 0.250 1.625 5.375 4
43 Luxembourg 1.125 1.375 1.500 0.500 0.750 5.250 4
44 Montenegro 0.500 1.375 1.250 0.750 1.000 4.875 4
45 Lithuania 1.000 1.125 1.250 0.500 0.750 4.625 4
46 Northern Ireland 0.500 1.000 0.875 1.375 0.750 4.500 4
47 Estonia 0.375 0.375 1.000 1.500 1.000 4.250 4
48 Armenia 0.125 0.875 1.125 0.375 1.625 4.125 4
49 Faroe Islands 0.500 0.500 0.875 1.375 0.375 3.625 4
50 Malta 0.833 0.875 0.875 0.125 0.875 3.583 4
51 Wales 0.625 0.500 0.750 0.125 1.500 3.500 4
52 Gibraltar 0.000 0.000 0.000 0.250 0.750 1.000 2
53 Andorra 0.000 0.000 0.333 0.500 0.166 0.999 3
54 San Marino 0.000 0.000 0.333 0.000 0.000 0.333 3

 

 

 

UEFA Country Ranking 2015 

Fünfjahreswertung für die Vergabe der Europacup-Startplätze der Saison 2016/17:

# 10/11 11/12 12/13 13/14 14/15 ranking teams
1 Spain 18.214 20.857 17.714 23.000 20.214 99.999 7
2 England 18.357 15.250 16.428 16.785 13.571 80.391 7
3 Germany 15.666 15.250 17.928 14.714 15.857 79.415 7
4 Italy 11.571 11.357 14.416 14.166 19.000 70.510 6
5 Portugal 18.800 11.833 11.750 9.916 9.083 61.382 6
6 France 10.750 10.500 11.750 8.500 10.916 52.416 6
7 Russia 10.916 9.750 9.750 10.416 9.666 50.498 6
8 Ukraine 10.083 7.750 9.500 7.833 10.000 45.166 6
9 Netherlands 11.166 13.600 4.214 5.916 6.083 40.979 6
10 Belgium 4.600 10.100 6.500 6.400 9.600 37.200 5
11 Switzerland 5.900 6.000 8.375 7.200 6.900 34.375 5
12 Turkey 4.600 5.100 10.200 6.700 6.000 32.600 5
13 Greece 7.600 7.600 4.400 6.100 6.200 31.900 5
14 Czech Republic 3.500 5.250 8.500 8.000 3.875 29.125 4
15 Romania 3.166 4.333 6.800 6.875 5.125 26.299 4
16 Austria 4.375 7.125 2.250 7.800 4.125 25.675 4
17 Croatia 4.125 3.750 4.375 4.375 6.875 23.500 4
18 Cyprus 3.125 9.125 4.000 2.750 3.300 22.300 5
19 Poland 4.500 6.625 2.500 3.125 4.750 21.500 4
20 Israel 4.625 6.000 3.250 5.750 1.375 21.000 4
21 Belarus 5.875 3.125 4.500 1.750 5.500 20.750 4
22 Denmark 6.700 3.100 3.300 3.800 2.900 19.800 5
23 Scotland 3.600 2.750 4.300 3.250 4.000 17.900 4
24 Sweden 2.600 2.900 5.125 3.200 3.900 17.725 5
25 Bulgaria 4.625 1.500 0.750 5.625 4.250 16.750 4
26 Norway 2.375 2.300 4.900 2.600 2.200 14.375 5
27 Serbia 3.500 2.125 3.000 2.500 2.750 13.875 4
28 Slovenia 1.500 2.250 3.250 2.625 4.000 13.625 4
29 Azerbaijan 2.000 1.375 3.000 2.500 3.625 12.500 4
30 Slovakia 3.000 2.375 1.500 1.625 2.750 11.250 4
31 Hungary 2.750 2.250 3.000 0.875 2.125 11.000 4
32 Kazakhstan 0.875 1.625 1.375 3.125 3.375 10.375 4
33 Moldova 2.125 0.500 2.250 3.375 1.750 10.000 4
34 Georgia 1.875 2.875 1.500 1.875 1.250 9.375 4
35 Finland 1.800 1.500 2.000 0.500 2.400 8.200 5
36 Iceland 0.375 1.375 1.250 2.500 2.500 8.000 4
37 Bosnia-Herzegovina 1.875 1.125 1.250 1.500 1.750 7.500 4
38 Liechtenstein 0.500 2.000 0.000 1.000 2.500 6.000 1
39 Macedonia 1.375 1.625 1.250 0.500 1.125 5.875 4
40 Ireland 1.000 1.500 1.000 0.250 2.000 5.750 4
41 Montenegro 1.750 0.500 1.375 1.250 0.750 5.625 4
42 Albania 0.875 0.875 0.750 2.000 0.875 5.375 4
43 Luxembourg 0.625 1.125 1.375 1.500 0.500 5.125 4
44 Northern Ireland 1.125 0.500 1.000 0.875 1.375 4.875 4
45 Lithuania 0.625 1.000 1.125 1.250 0.500 4.500 4
46 Latvia 0.500 0.625 1.250 1.625 0.250 4.250 4
47 Malta 1.500 0.833 0.875 0.875 0.125 4.208 4
48 Estonia 0.250 0.375 0.375 1.000 1.500 3.500 4
49 Faroe Islands 0.250 0.500 0.500 0.875 1.375 3.500 4
50 Wales 0.875 0.625 0.500 0.750 0.125 2.875 4
51 Armenia 0.250 0.125 0.875 1.125 0.375 2.750 4
52 Andorra 0.000 0.000 0.000 0.333 0.500 0.833 3
53 San Marino 0.166 0.000 0.000 0.333 0.000 0.499 3
54 Gibraltar 0.000 0.000 0.000 0.000 0.250 0.250 2

 

 

 

UEFA Country Ranking 2014 

Fünfjahreswertung für die Vergabe der Europacup-Startplätze der Saison 2015/16:

# 09/10 10/11 11/12 12/13 13/14 ranking teams
1 Spain 17.928 18.214 20.857 17.714 22.714 97.427 7
2 England 17.928 18.357 15.250 16.428 16.785 84.748 7
3 Germany 18.083 15.666 15.250 17.928 14.714 81.641 7
4 Italy 15.428 11.571 11.357 14.416 14.166 66.938 6
5 Portugal 10.000 18.800 11.833 11.750 9.916 62.299 6
6 France 15.000 10.750 10.500 11.750 8.500 56.500 6
7 Russia 6.166 10.916 9.750 9.750 10.416 46.998 6
8 Netherlands 9.416 11.166 13.600 4.214 5.916 44.312 6
9 Ukraine 5.800 10.083 7.750 9.500 7.833 40.966 6
10 Belgium 8.700 4.600 10.100 6.500 6.400 36.300 5
11 Turkey 7.600 4.600 5.100 10.200 6.700 34.200 5
12 Greece 7.900 7.600 7.600 4.400 6.100 33.600 5
13 Switzerland 5.750 5.900 6.000 8.375 7.200 33.225 5
14 Austria 9.375 4.375 7.125 2.250 7.800 30.925 5
15 Czech Republic 4.100 3.500 5.250 8.500 8.000 29.350 4
16 Romania 6.083 3.166 4.333 6.800 6.875 27.257 4
17 Israel 7.250 4.625 6.000 3.250 5.750 26.875 4
18 Cyprus 4.250 3.125 9.125 4.000 2.750 23.250 4
19 Denmark 4.400 6.700 3.100 3.300 3.800 21.300 5
20 Croatia 3.000 4.125 3.750 4.375 4.375 19.625 4
21 Poland 2.125 4.500 6.625 2.500 3.125 18.875 4
22 Belarus 3.375 5.875 3.125 4.500 1.750 18.625 4
23 Scotland 2.666 3.600 2.750 4.300 3.250 16.566 4
24 Sweden 2.500 2.600 2.900 5.125 3.200 16.325 5
25 Bulgaria 3.125 4.625 1.500 0.750 5.625 15.625 4
26 Norway 2.100 2.375 2.300 4.900 2.600 14.275 5
27 Serbia 3.000 3.500 2.125 3.000 2.500 14.125 4
28 Hungary 2.750 2.750 2.250 3.000 0.875 11.625 4
29 Slovenia 1.375 1.500 2.250 3.250 2.625 11.000 4
30 Slovakia 2.500 3.000 2.375 1.500 1.625 11.000 4
31 Moldova 2.125 2.125 0.500 2.250 3.375 10.375 4
32 Azerbaijan 1.500 2.000 1.375 3.000 2.500 10.375 4
33 Georgia 1.750 1.875 2.875 1.500 1.875 9.875 4
34 Kazakhstan 1.250 0.875 1.625 1.375 3.125 8.250 4
35 Bosnia-Herzegovina 1.750 1.875 1.125 1.250 1.500 7.500 4
36 Finland 1.375 1.800 1.500 2.000 0.500 7.175 5
37 Iceland 1.250 0.375 1.375 1.250 2.500 6.750 4
38 Latvia 2.250 0.500 0.625 1.250 1.625 6.250 4
39 Montenegro 1.125 1.750 0.500 1.375 1.250 6.000 4
40 Albania 1.000 0.875 0.875 0.750 2.000 5.500 4
41 Lithuania 1.250 0.625 1.000 1.125 1.250 5.250 4
42 Macedonia 0.500 1.375 1.625 1.250 0.500 5.250 4
43 Ireland 1.375 1.000 1.500 1.000 0.250 5.125 4
44 Luxembourg 0.250 0.625 1.125 1.375 1.500 4.875 4
45 Malta 0.750 1.500 0.833 0.875 0.875 4.833 4
46 Liechtenstein 1.000 0.500 2.000 0.000 1.000 4.500 1
47 Northern Ireland 0.125 1.125 0.500 1.000 0.875 3.625 4
48 Wales 0.250 0.875 0.625 0.500 0.750 3.000 4
49 Armenia 0.500 0.250 0.125 0.875 1.125 2.875 4
50 Estonia 0.875 0.250 0.375 0.375 1.000 2.875 4
51 Faroe Islands 0.000 0.250 0.500 0.500 0.875 2.125 4
52 San Marino 0.500 0.166 0.000 0.000 0.333 0.999 3
53 Andorra 0.500 0.000 0.000 0.000 0.333 0.833 3

 

UEFA Country Ranking 2013 

Fünfjahreswertung für die Vergabe der Europacup-Startplätze der Saison 2014/15:

08/09 09/10 10/11 11/12 12/13 ranking teams
1 Spain 13.312 17.928 18.214 20.857 17.714 88.025 7
2 England 15.000 17.928 18.357 15.250 16.428 82.963 7
3 Germany 12.687 18.083 15.666 15.250 17.928 79.614 7
4 Italy 11.375 15.428 11.571 11.357 14.416 64.147 6
5 Portugal 6.785 10.000 18.800 11.833 11.750 59.168 6
6 France 11.000 15.000 10.750 10.500 11.750 59.000 6
7 Ukraine 16.625 5.800 10.083 7.750 9.500 49.758 6
8 Russia 9.750 6.166 10.916 9.750 9.750 46.332 6
9 Netherlands 6.333 9.416 11.166 13.600 4.214 44.729 7
10 Turkey 7.000 7.600 4.600 5.100 10.200 34.500 5
11 Belgium 4.500 8.700 4.600 10.100 6.500 34.400 5
12 Greece 6.500 7.900 7.600 7.600 4.400 34.000 5
13 Switzerland 2.900 5.750 5.900 6.000 8.375 28.925 4
14 Cyprus 6.333 4.250 3.125 9.125 4.000 26.833 4
15 Denmark 8.200 4.400 6.700 3.100 3.300 25.700 5
16 Austria 2.250 9.375 4.375 7.125 2.250 25.375 4
17 Czech Republic 2.375 4.100 3.500 5.250 8.500 23.725 4
18 Romania 2.642 6.083 3.166 4.333 6.800 23.024 5
19 Israel 1.750 7.250 4.625 6.000 3.250 22.875 4
20 Belarus 4.000 3.375 5.875 3.125 4.500 20.875 4
21 Poland 5.000 2.125 4.500 6.625 2.500 20.750 4
22 Croatia 4.333 3.000 4.125 3.750 4.375 19.583 4
23 Sweden 2.500 2.500 2.600 2.900 5.125 15.625 4
24 Scotland 1.875 2.666 3.600 2.750 4.300 15.191 5
25 Serbia 3.000 3.000 3.500 2.125 3.000 14.625 4
26 Slovakia 4.833 2.500 3.000 2.375 1.500 14.208 4
27 Norway 2.500 2.100 2.375 2.300 4.900 14.175 5
28 Bulgaria 2.250 3.125 4.625 1.500 0.750 12.250 4
29 Hungary 1.000 2.750 2.750 2.250 3.000 11.750 4
30 Slovenia 1.333 1.375 1.500 2.250 3.250 9.708 4
31 Georgia 1.166 1.750 1.875 2.875 1.500 9.166 4
32 Azerbaijan 0.666 1.500 2.000 1.375 3.000 8.541 4
33 Finland 1.833 1.375 1.800 1.500 2.000 8.508 5
34 Bosnia-Herzegovina 1.833 1.750 1.875 1.125 1.250 7.833 4
35 Moldova 0.666 2.125 2.125 0.500 2.250 7.666 4
36 Ireland 2.500 1.375 1.000 1.500 1.000 7.375 4
37 Lithuania 2.500 1.250 0.625 1.000 1.125 6.500 4
38 Kazakhstan 0.833 1.250 0.875 1.625 1.375 5.958 4
39 Latvia 1.166 2.250 0.500 0.625 1.250 5.791 4
40 Iceland 1.166 1.250 0.375 1.375 1.250 5.416 4
41 Montenegro 0.500 1.125 1.750 0.500 1.375 5.250 4
42 Macedonia 0.500 0.500 1.375 1.625 1.250 5.250 4
43 Albania 0.666 1.000 0.875 0.875 0.750 4.166 4
44 Malta 0.000 0.750 1.500 0.833 0.875 3.958 4
45 Liechtenstein 0.000 1.000 0.500 2.000 0.000 3.500 1
46 Luxembourg 0.000 0.250 0.625 1.125 1.375 3.375 4
47 Northern Ireland 0.333 0.125 1.125 0.500 1.000 3.083 4
48 Wales 0.333 0.250 0.875 0.625 0.500 2.583 4
49 Estonia 0.333 0.875 0.250 0.375 0.375 2.208 4
50 Armenia 0.000 0.500 0.250 0.125 0.875 1.750 4
51 Faroe Islands 0.333 0.000 0.250 0.500 0.500 1.583 4
52 San Marino 0.000 0.500 0.166 0.000 0.000 0.666 3
53 Andorra 0.000 0.500 0.000 0.000 0.000 0.500 3

 

UEFA Country Ranking 2012 

Fünfjahreswertung für die Vergabe der Europacup-Startplätze der Saison 2013/14:

07/08 08/09 09/10 10/11 11/12 ranking teams
1 England 17.875 15.000 17.928 18.357 15.250 84.410 8
2 Spain 13.875 13.312 17.928 18.214 20.857 84.186 7
3 Germany 13.500 12.687 18.083 15.666 15.250 75.186 6
4 Italy 10.250 11.375 15.428 11.571 11.357 59.981 7
5 Portugal 7.928 6.785 10.000 18.800 11.833 55.346 6
6 France 6.928 11.000 15.000 10.750 10.500 54.178 6
7 Russia 11.250 9.750 6.166 10.916 9.750 47.832 6
8 Netherlands 5.000 6.333 9.416 11.166 13.600 45.515 5
9 Ukraine 4.875 16.625 5.800 10.083 7.750 45.133 6
10 Greece 7.500 6.500 7.900 7.600 7.600 37.100 5
11 Turkey 9.750 7.000 7.600 4.600 5.100 34.050 5
12 Belgium 4.500 4.500 8.700 4.600 10.100 32.400 5
13 Denmark 5.125 8.200 4.400 6.700 3.100 27.525 5
14 Switzerland 6.250 2.900 5.750 5.900 6.000 26.800 5
15 Austria 3.200 2.250 9.375 4.375 7.125 26.325 4
16 Cyprus 2.666 6.333 4.250 3.125 9.125 25.499 4
17 Israel 2.375 1.750 7.250 4.625 6.000 22.000 4
18 Scotland 10.250 1.875 2.666 3.600 2.750 21.141 4
19 Czech Republic 5.125 2.375 4.100 3.500 5.250 20.350 4
20 Poland 1.666 5.000 2.125 4.500 6.625 19.916 4
21 Croatia 3.666 4.333 3.000 4.125 3.750 18.874 4
22 Romania 2.600 2.642 6.083 3.166 4.333 18.824 6
23 Belarus 1.833 4.000 3.375 5.875 3.125 18.208 4
24 Sweden 5.400 2.500 2.500 2.600 2.900 15.900 5
25 Slovakia 2.166 4.833 2.500 3.000 2.375 14.874 4
26 Norway 5.400 2.500 2.100 2.375 2.300 14.675 5
27 Serbia 2.625 3.000 3.000 3.500 2.125 14.250 4
28 Bulgaria 2.750 2.250 3.125 4.625 1.500 14.250 4
29 Hungary 1.000 1.000 2.750 2.750 2.250 9.750 4
30 Finland 2.625 1.833 1.375 1.800 1.500 9.133 4
31 Georgia 1.000 1.166 1.750 1.875 2.875 8.666 4
32 Bosnia-Herzegovina 1.833 1.833 1.750 1.875 1.125 8.416 4
33 Ireland 1.000 2.500 1.375 1.000 1.500 7.375 4
34 Slovenia 0.666 1.333 1.375 1.500 2.250 7.124 4
35 Lithuania 1.500 2.500 1.250 0.625 1.000 6.875 4
36 Moldova 1.333 0.666 2.125 2.125 0.500 6.749 4
37 Azerbaijan 0.666 0.666 1.500 2.000 1.375 6.207 4
38 Latvia 1.333 1.166 2.250 0.500 0.625 5.874 4
39 Macedonia 1.666 0.500 0.500 1.375 1.625 5.666 4
40 Kazakhstan 0.750 0.833 1.250 0.875 1.625 5.333 4
41 Iceland 1.166 1.166 1.250 0.375 1.375 5.332 4
42 Montenegro 0.500 0.500 1.125 1.750 0.500 4.375 4
43 Liechtenstein 0.500 0.000 1.000 0.500 2.000 4.000 1
44 Albania 0.500 0.666 1.000 0.875 0.875 3.916 4
45 Malta 0.000 0.000 0.750 1.500 0.833 3.083 3
46 Wales 0.666 0.333 0.250 0.875 0.625 2.749 4
47 Estonia 0.833 0.333 0.875 0.250 0.375 2.666 4
48 Northern Ireland 0.500 0.333 0.125 1.125 0.500 2.583 4
49 Luxembourg 0.333 0.000 0.250 0.625 1.125 2.333 4
50 Armenia 1.333 0.000 0.500 0.250 0.125 2.208 4
51 Faroe Islands 0.333 0.333 0.000 0.250 0.500 1.416 4
52 Andorra 0.500 0.000 0.500 0.000 0.000 1.000 4
53 San Marino 0.250 0.000 0.500 0.166 0.000 0.916 3

 

UEFA Country Ranking 2011 

Fünfjahreswertung für die Vergabe der Europacup-Startplätze der Saison 2012/13:

# 06/07 07/08 08/09 09/10 10/11 ranking teams
1 England 16.625 17.875 15.000 17.928 18.357 85.785 7
2 Spain 19.000 13.875 13.312 17.928 18.214 82.329 7
3 Germany 9.500 13.500 12.687 18.083 15.666 69.436 6
4 Italy 11.928 10.250 11.375 15.428 11.571 60.552 7
5 France 10.000 6.928 11.000 15.000 10.750 53.678 6
6 Portugal 8.083 7.928 6.785 10.000 18.800 51.596 5
7 Russia 6.625 11.250 9.750 6.166 10.916 44.707 6
8 Ukraine 6.500 4.875 16.625 5.800 10.083 43.883 6
9 Netherlands 8.214 5.000 6.333 9.416 11.166 40.129 6
10 Turkey 6.100 9.750 7.000 7.600 4.600 35.050 5
11 Greece 4.666 7.500 6.500 7.900 7.600 34.166 5
12 Denmark 6.125 5.125 8.200 4.400 6.700 30.550 5
13 Belgium 4.700 4.500 4.500 8.700 4.600 27.000 5
14 Romania 11.333 2.600 2.642 6.083 3.166 25.824 6
15 Scotland 6.750 10.250 1.875 2.666 3.600 25.141 5
16 Switzerland 4.100 6.250 2.900 5.750 5.900 24.900 5
17 Israel 6.000 2.375 1.750 7.250 4.625 22.000 4
18 Czech Republic 5.750 5.125 2.375 4.100 3.500 20.850 4
19 Austria 1.500 3.200 2.250 9.375 4.375 20.700 4
20 Cyprus 1.750 2.666 6.333 4.250 3.125 18.124 4
21 Bulgaria 5.125 2.750 2.250 3.125 4.625 17.875 4
22 Croatia 1.000 3.666 4.333 3.000 4.125 16.124 4
23 Belarus 1.000 1.833 4.000 3.375 5.875 16.083 4
24 Poland 2.625 1.666 5.000 2.125 4.500 15.916 4
